IDX:WTON
78
IDR
3
(4.00%)
Day's Range
78 - 82
52W Range
59 - 124
2-Week Change
2.63%
2
76 → 78
Reference
30 Jul 2026
1-Month Change
5.41%
4
74 → 78
Reference
16 Jul 2026
Latest Trading Day
August 14, 2026
Open
80
High
82
Low
78
Close
78
Adj. Close
78
Volume
7,446,900
Filter by Date Range
Showing data from
July 17, 2026
to
August 16, 2026
21 records
Highest
95
Lowest
73
Latest Close
78
Adj. Close
78
Total Volume
200,133,400
Historical Price Data
| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| 14 Aug 2026 | 80 | 82 | 78 | 78 | 78 | 7,446,900 |
| 13 Aug 2026 | 81 | 82 | 78 | 79 | 79 | 6,351,000 |
| 12 Aug 2026 | 84 | 84 | 78 | 81 | 81 | 25,860,100 |
| 11 Aug 2026 | 76 | 95 | 76 | 84 | 84 | 125,371,800 |
| 10 Aug 2026 | 75 | 76 | 73 | 75 | 75 | 3,105,300 |
| 07 Aug 2026 | 75 | 76 | 74 | 74 | 74 | 1,003,400 |
| 06 Aug 2026 | 75 | 75 | 73 | 75 | 75 | 721,800 |
| 05 Aug 2026 | 75 | 75 | 73 | 74 | 74 | 1,452,400 |
| 04 Aug 2026 | 76 | 77 | 75 | 75 | 75 | 1,625,800 |
| 03 Aug 2026 | 77 | 78 | 75 | 76 | 76 | 4,964,300 |
| 31 Jul 2026 | 76 | 77 | 75 | 77 | 77 | 1,314,200 |
| 30 Jul 2026 | 77 | 77 | 75 | 76 | 76 | 1,854,100 |
| 29 Jul 2026 | 77 | 77 | 75 | 77 | 77 | 1,543,000 |
| 28 Jul 2026 | 75 | 77 | 75 | 77 | 77 | 3,694,900 |
| 27 Jul 2026 | 75 | 76 | 74 | 74 | 74 | 1,219,600 |
| 24 Jul 2026 | 77 | 77 | 74 | 75 | 75 | 1,390,300 |
| 23 Jul 2026 | 77 | 78 | 75 | 76 | 76 | 3,334,400 |
| 22 Jul 2026 | 76 | 77 | 75 | 76 | 76 | 1,838,800 |
| 21 Jul 2026 | 75 | 77 | 74 | 76 | 76 | 1,963,200 |
| 20 Jul 2026 | 74 | 75 | 73 | 75 | 75 | 2,189,800 |
| 17 Jul 2026 | 74 | 75 | 73 | 74 | 74 | 1,888,300 |
