IDX:WTON
58
IDR
-5
(-7.94%)
Day's Range
56 - 60
52W Range
56 - 108
2-Week Change
13.43%
9
67 → 58
Reference
22 Oct 2026
1-Month Change
20.55%
15
73 → 58
Reference
06 Oct 2026
Latest Trading Day
November 4, 2026
Open
59
High
60
Low
56
Close
58
Adj. Close
58
Volume
2,557,500
Filter by Date Range
Showing data from
October 6, 2026
to
November 5, 2026
22 records
Highest
77
Lowest
56
Latest Close
58
Adj. Close
58
Total Volume
72,483,100
Historical Price Data
| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| 04 Nov 2026 | 59 | 60 | 56 | 58 | 58 | 2,557,500 |
| 03 Nov 2026 | 59 | 65 | 59 | 59 | 59 | 6,264,100 |
| 02 Nov 2026 | 61 | 61 | 58 | 59 | 59 | 5,573,700 |
| 30 Oct 2026 | 63 | 63 | 59 | 61 | 61 | 4,064,300 |
| 29 Oct 2026 | 63 | 64 | 61 | 63 | 63 | 1,109,600 |
| 28 Oct 2026 | 65 | 66 | 63 | 64 | 64 | 1,780,500 |
| 27 Oct 2026 | 68 | 69 | 64 | 65 | 65 | 2,988,300 |
| 26 Oct 2026 | 68 | 71 | 67 | 68 | 68 | 1,588,600 |
| 23 Oct 2026 | 66 | 71 | 65 | 69 | 69 | 3,505,500 |
| 22 Oct 2026 | 64 | 67 | 63 | 67 | 67 | 3,350,200 |
| 21 Oct 2026 | 66 | 67 | 63 | 64 | 64 | 2,067,000 |
| 20 Oct 2026 | 60 | 70 | 60 | 66 | 66 | 5,982,700 |
| 19 Oct 2026 | 56 | 63 | 56 | 59 | 59 | 3,468,900 |
| 16 Oct 2026 | 68 | 68 | 60 | 60 | 60 | 5,677,400 |
| 15 Oct 2026 | 72 | 72 | 68 | 70 | 70 | 2,686,200 |
| 14 Oct 2026 | 71 | 73 | 70 | 72 | 72 | 2,845,100 |
| 13 Oct 2026 | 70 | 72 | 69 | 72 | 72 | 1,559,400 |
| 12 Oct 2026 | 73 | 74 | 69 | 71 | 71 | 1,776,200 |
| 09 Oct 2026 | 74 | 74 | 72 | 73 | 73 | 1,158,800 |
| 08 Oct 2026 | 74 | 76 | 73 | 74 | 74 | 3,303,900 |
| 07 Oct 2026 | 74 | 77 | 72 | 73 | 73 | 4,591,200 |
| 06 Oct 2026 | 70 | 74 | 69 | 73 | 73 | 4,584,000 |
