IDX:WTON
75
IDR
0
(0.00%)
Day's Range
74 - 77
52W Range
59 - 124
2-Week Change
4.17%
3
72 → 75
Reference
09 Jul 2026
1-Month Change
2.74%
2
73 → 75
Reference
25 Jun 2026
Latest Trading Day
July 24, 2026
Open
77
High
77
Low
74
Close
75
Adj. Close
75
Volume
1,390,300
Filter by Date Range
Showing data from
June 26, 2026
to
July 26, 2026
21 records
Highest
78
Lowest
67
Latest Close
75
Adj. Close
75
Total Volume
45,605,200
Historical Price Data
| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| 24 Jul 2026 | 77 | 77 | 74 | 75 | 75 | 1,390,300 |
| 23 Jul 2026 | 77 | 78 | 75 | 76 | 76 | 3,334,400 |
| 22 Jul 2026 | 76 | 77 | 75 | 76 | 76 | 1,838,800 |
| 21 Jul 2026 | 75 | 77 | 74 | 76 | 76 | 1,963,200 |
| 20 Jul 2026 | 74 | 75 | 73 | 75 | 75 | 2,189,800 |
| 17 Jul 2026 | 74 | 75 | 73 | 74 | 74 | 1,888,300 |
| 16 Jul 2026 | 74 | 74 | 73 | 74 | 74 | 1,132,100 |
| 15 Jul 2026 | 74 | 76 | 73 | 74 | 74 | 7,554,100 |
| 14 Jul 2026 | 73 | 73 | 71 | 73 | 73 | 1,417,900 |
| 13 Jul 2026 | 71 | 72 | 70 | 72 | 72 | 3,088,800 |
| 10 Jul 2026 | 72 | 72 | 71 | 72 | 72 | 1,117,400 |
| 09 Jul 2026 | 71 | 72 | 70 | 72 | 72 | 943,500 |
| 08 Jul 2026 | 72 | 72 | 69 | 71 | 71 | 5,014,700 |
| 07 Jul 2026 | 70 | 74 | 69 | 72 | 72 | 3,399,000 |
| 06 Jul 2026 | 71 | 72 | 68 | 70 | 70 | 2,767,100 |
| 03 Jul 2026 | 69 | 71 | 68 | 71 | 71 | 727,200 |
| 02 Jul 2026 | 69 | 70 | 68 | 69 | 69 | 1,201,500 |
| 01 Jul 2026 | 69 | 71 | 67 | 69 | 69 | 2,124,900 |
| 30 Jun 2026 | 71 | 71 | 68 | 69 | 69 | 680,900 |
| 29 Jun 2026 | 71 | 72 | 67 | 70 | 70 | 843,500 |
| 26 Jun 2026 | 73 | 73 | 70 | 71 | 71 | 987,800 |
