IDX:WTON
72
IDR
-6
(-7.69%)
Day's Range
69 - 74
52W Range
59 - 116
2-Week Change
8.86%
7
79 → 72
Reference
10 Sep 2026
1-Month Change
11.11%
9
81 → 72
Reference
27 Aug 2026
Latest Trading Day
September 25, 2026
Open
73
High
74
Low
69
Close
72
Adj. Close
72
Volume
4,007,800
Filter by Date Range
Showing data from
August 26, 2026
to
September 25, 2026
23 records
Highest
84
Lowest
69
Latest Close
72
Adj. Close
72
Total Volume
107,574,500
Historical Price Data
| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| 25 Sep 2026 | 73 | 74 | 69 | 72 | 72 | 4,007,800 |
| 24 Sep 2026 | 77 | 77 | 71 | 74 | 74 | 7,306,400 |
| 23 Sep 2026 | 75 | 77 | 75 | 76 | 76 | 2,554,900 |
| 22 Sep 2026 | 78 | 79 | 75 | 76 | 76 | 7,862,100 |
| 21 Sep 2026 | 78 | 79 | 77 | 78 | 78 | 1,654,700 |
| 18 Sep 2026 | 78 | 80 | 77 | 78 | 78 | 3,689,000 |
| 17 Sep 2026 | 79 | 79 | 75 | 78 | 78 | 6,022,400 |
| 16 Sep 2026 | 78 | 79 | 77 | 78 | 78 | 992,500 |
| 15 Sep 2026 | 78 | 79 | 76 | 78 | 78 | 14,725,700 |
| 14 Sep 2026 | 79 | 80 | 77 | 78 | 78 | 4,886,900 |
| 11 Sep 2026 | 78 | 79 | 78 | 79 | 79 | 1,729,900 |
| 10 Sep 2026 | 81 | 81 | 79 | 79 | 79 | 3,458,000 |
| 09 Sep 2026 | 80 | 81 | 79 | 81 | 81 | 2,558,300 |
| 08 Sep 2026 | 80 | 81 | 79 | 80 | 80 | 2,408,100 |
| 07 Sep 2026 | 81 | 81 | 79 | 80 | 80 | 4,691,600 |
| 04 Sep 2026 | 81 | 82 | 80 | 81 | 81 | 5,195,500 |
| 03 Sep 2026 | 81 | 84 | 80 | 81 | 81 | 15,912,100 |
| 02 Sep 2026 | 82 | 82 | 80 | 81 | 81 | 1,670,500 |
| 01 Sep 2026 | 81 | 82 | 80 | 82 | 82 | 4,514,900 |
| 31 Aug 2026 | 81 | 81 | 79 | 81 | 81 | 2,339,900 |
| 28 Aug 2026 | 81 | 81 | 79 | 80 | 80 | 2,556,900 |
| 27 Aug 2026 | 79 | 81 | 79 | 81 | 81 | 2,546,500 |
| 26 Aug 2026 | 81 | 81 | 79 | 79 | 79 | 4,289,900 |
