IDX:WTON
70
IDR
-3
(-4.11%)
Day's Range
68 - 72
52W Range
59 - 116
2-Week Change
2.94%
2
68 → 70
Reference
02 Oct 2026
1-Month Change
10.26%
8
78 → 70
Reference
16 Sep 2026
Latest Trading Day
October 15, 2026
Open
72
High
72
Low
68
Close
70
Adj. Close
70
Volume
2,686,200
Filter by Date Range
Showing data from
September 15, 2026
to
October 15, 2026
23 records
Highest
80
Lowest
65
Latest Close
70
Adj. Close
70
Total Volume
88,933,900
Historical Price Data
| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| 15 Oct 2026 | 72 | 72 | 68 | 70 | 70 | 2,686,200 |
| 14 Oct 2026 | 71 | 73 | 70 | 72 | 72 | 2,845,100 |
| 13 Oct 2026 | 70 | 72 | 69 | 72 | 72 | 1,559,400 |
| 12 Oct 2026 | 73 | 74 | 69 | 71 | 71 | 1,776,200 |
| 09 Oct 2026 | 74 | 74 | 72 | 73 | 73 | 1,158,800 |
| 08 Oct 2026 | 74 | 76 | 73 | 74 | 74 | 3,303,900 |
| 07 Oct 2026 | 74 | 77 | 72 | 73 | 73 | 4,591,200 |
| 06 Oct 2026 | 70 | 74 | 69 | 73 | 73 | 4,584,000 |
| 05 Oct 2026 | 68 | 70 | 67 | 70 | 70 | 1,352,800 |
| 02 Oct 2026 | 66 | 69 | 65 | 68 | 68 | 2,204,600 |
| 01 Oct 2026 | 68 | 68 | 65 | 65 | 65 | 3,673,500 |
| 30 Sep 2026 | 70 | 70 | 66 | 67 | 67 | 2,326,200 |
| 29 Sep 2026 | 69 | 71 | 65 | 70 | 70 | 3,195,100 |
| 28 Sep 2026 | 72 | 73 | 67 | 69 | 69 | 4,861,400 |
| 25 Sep 2026 | 73 | 74 | 69 | 72 | 72 | 4,007,800 |
| 24 Sep 2026 | 77 | 77 | 71 | 74 | 74 | 7,306,400 |
| 23 Sep 2026 | 75 | 77 | 75 | 76 | 76 | 2,554,900 |
| 22 Sep 2026 | 78 | 79 | 75 | 76 | 76 | 7,862,100 |
| 21 Sep 2026 | 78 | 79 | 77 | 78 | 78 | 1,654,700 |
| 18 Sep 2026 | 78 | 80 | 77 | 78 | 78 | 3,689,000 |
| 17 Sep 2026 | 79 | 79 | 75 | 78 | 78 | 6,022,400 |
| 16 Sep 2026 | 78 | 79 | 77 | 78 | 78 | 992,500 |
| 15 Sep 2026 | 78 | 79 | 76 | 78 | 78 | 14,725,700 |
