IDX:WTON
81
IDR
0
(0.00%)
Day's Range
80 - 82
52W Range
59 - 116
2-Week Change
1.22%
1
82 → 81
Reference
20 Aug 2026
1-Month Change
8.00%
6
75 → 81
Reference
06 Aug 2026
Latest Trading Day
September 4, 2026
Open
81
High
82
Low
80
Close
81
Adj. Close
81
Volume
5,195,500
Filter by Date Range
Showing data from
August 6, 2026
to
September 5, 2026
20 records
Highest
95
Lowest
73
Latest Close
81
Adj. Close
81
Total Volume
249,670,500
Historical Price Data
| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| 04 Sep 2026 | 81 | 82 | 80 | 81 | 81 | 5,195,500 |
| 03 Sep 2026 | 81 | 84 | 80 | 81 | 81 | 15,912,100 |
| 02 Sep 2026 | 82 | 82 | 80 | 81 | 81 | 1,670,500 |
| 01 Sep 2026 | 81 | 82 | 80 | 82 | 82 | 4,514,900 |
| 31 Aug 2026 | 81 | 81 | 79 | 81 | 81 | 2,339,900 |
| 28 Aug 2026 | 81 | 81 | 79 | 80 | 80 | 2,556,900 |
| 27 Aug 2026 | 79 | 81 | 79 | 81 | 81 | 2,546,500 |
| 26 Aug 2026 | 81 | 81 | 79 | 79 | 79 | 4,289,900 |
| 24 Aug 2026 | 82 | 82 | 80 | 81 | 81 | 2,187,300 |
| 21 Aug 2026 | 82 | 82 | 80 | 82 | 82 | 6,007,800 |
| 20 Aug 2026 | 81 | 82 | 80 | 82 | 82 | 7,241,500 |
| 19 Aug 2026 | 83 | 84 | 79 | 81 | 81 | 16,755,600 |
| 18 Aug 2026 | 78 | 80 | 77 | 80 | 80 | 8,591,800 |
| 14 Aug 2026 | 80 | 82 | 78 | 78 | 78 | 7,446,900 |
| 13 Aug 2026 | 81 | 82 | 78 | 79 | 79 | 6,351,000 |
| 12 Aug 2026 | 84 | 84 | 78 | 81 | 81 | 25,860,100 |
| 11 Aug 2026 | 76 | 95 | 76 | 84 | 84 | 125,371,800 |
| 10 Aug 2026 | 75 | 76 | 73 | 75 | 75 | 3,105,300 |
| 07 Aug 2026 | 75 | 76 | 74 | 74 | 74 | 1,003,400 |
| 06 Aug 2026 | 75 | 75 | 73 | 75 | 75 | 721,800 |
