IDX:WTON
91
IDR
2
(2.25%)
Day's Range
89 - 99
52W Range
79 - 124
2-Week Change
2.17%
2
92 → 90
Reference
17 Apr 2026
1-Month Change
4.65%
4
86 → 90
Reference
01 Apr 2026
Latest Trading Day
April 30, 2026
Open
92
High
96
Low
90
Close
90
Adj. Close
90
Volume
28,020,900
Filter by Date Range
Showing data from
April 4, 2026
to
May 4, 2026
19 records
Highest
96
Lowest
83
Latest Close
90
Adj. Close
90
Total Volume
160,846,500
Historical Price Data
| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| 30 Apr 2026 | 92 | 96 | 90 | 90 | 90 | 28,020,900 |
| 29 Apr 2026 | 90 | 91 | 88 | 90 | 90 | 8,173,800 |
| 28 Apr 2026 | 89 | 94 | 88 | 89 | 89 | 25,784,400 |
| 27 Apr 2026 | 89 | 90 | 87 | 88 | 88 | 3,145,500 |
| 24 Apr 2026 | 90 | 91 | 87 | 89 | 89 | 4,778,000 |
| 23 Apr 2026 | 94 | 94 | 90 | 90 | 90 | 14,721,100 |
| 22 Apr 2026 | 93 | 94 | 92 | 93 | 93 | 2,951,300 |
| 21 Apr 2026 | 93 | 94 | 92 | 92 | 92 | 5,289,200 |
| 20 Apr 2026 | 92 | 95 | 91 | 93 | 93 | 14,487,100 |
| 17 Apr 2026 | 93 | 93 | 91 | 92 | 92 | 3,418,300 |
| 16 Apr 2026 | 92 | 94 | 91 | 92 | 92 | 3,995,900 |
| 15 Apr 2026 | 91 | 94 | 89 | 92 | 92 | 16,501,300 |
| 14 Apr 2026 | 86 | 91 | 86 | 89 | 89 | 10,658,200 |
| 13 Apr 2026 | 87 | 88 | 86 | 86 | 86 | 2,796,600 |
| 10 Apr 2026 | 87 | 88 | 85 | 87 | 87 | 3,801,000 |
| 09 Apr 2026 | 87 | 87 | 85 | 87 | 87 | 3,191,000 |
| 08 Apr 2026 | 84 | 87 | 84 | 86 | 86 | 5,129,300 |
| 07 Apr 2026 | 84 | 85 | 83 | 84 | 84 | 1,701,000 |
| 06 Apr 2026 | 85 | 85 | 83 | 85 | 85 | 2,302,600 |
