IDX:WTON
72
IDR
2
(2.86%)
Day's Range
71 - 72
52W Range
59 - 124
2-Week Change
1.37%
1
73 → 72
Reference
25 Jun 2026
1-Month Change
5.26%
4
76 → 72
Reference
11 Jun 2026
Latest Trading Day
July 10, 2026
Open
72
High
72
Low
71
Close
72
Adj. Close
72
Volume
1,117,400
Filter by Date Range
Showing data from
June 11, 2026
to
July 11, 2026
21 records
Highest
81
Lowest
67
Latest Close
72
Adj. Close
72
Total Volume
61,434,400
Historical Price Data
| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| 10 Jul 2026 | 72 | 72 | 71 | 72 | 72 | 1,117,400 |
| 09 Jul 2026 | 71 | 72 | 70 | 72 | 72 | 943,500 |
| 08 Jul 2026 | 72 | 72 | 69 | 71 | 71 | 5,014,700 |
| 07 Jul 2026 | 70 | 74 | 69 | 72 | 72 | 3,399,000 |
| 06 Jul 2026 | 71 | 72 | 68 | 70 | 70 | 2,767,100 |
| 03 Jul 2026 | 69 | 71 | 68 | 71 | 71 | 727,200 |
| 02 Jul 2026 | 69 | 70 | 68 | 69 | 69 | 1,201,500 |
| 01 Jul 2026 | 69 | 71 | 67 | 69 | 69 | 2,124,900 |
| 30 Jun 2026 | 71 | 71 | 68 | 69 | 69 | 680,900 |
| 29 Jun 2026 | 71 | 72 | 67 | 70 | 70 | 843,500 |
| 26 Jun 2026 | 73 | 73 | 70 | 71 | 71 | 987,800 |
| 25 Jun 2026 | 71 | 73 | 71 | 73 | 73 | 409,400 |
| 24 Jun 2026 | 72 | 74 | 70 | 71 | 71 | 1,054,500 |
| 23 Jun 2026 | 74 | 76 | 72 | 73 | 73 | 2,646,000 |
| 22 Jun 2026 | 75 | 76 | 73 | 74 | 74 | 1,233,800 |
| 19 Jun 2026 | 76 | 77 | 74 | 75 | 75 | 2,476,600 |
| 18 Jun 2026 | 76 | 79 | 75 | 75 | 75 | 2,932,800 |
| 17 Jun 2026 | 78 | 79 | 75 | 75 | 75 | 3,726,800 |
| 15 Jun 2026 | 78 | 81 | 77 | 78 | 78 | 5,132,300 |
| 12 Jun 2026 | 78 | 81 | 76 | 78 | 78 | 16,375,200 |
| 11 Jun 2026 | 76 | 80 | 74 | 76 | 76 | 5,639,500 |
