IDX:WTON
71
IDR
1
(1.43%)
Day's Range
68 - 71
52W Range
59 - 124
2-Week Change
5.33%
4
75 → 71
Reference
18 Jun 2026
1-Month Change
1.39%
1
72 → 71
Reference
04 Jun 2026
Latest Trading Day
July 3, 2026
Open
69
High
71
Low
68
Close
71
Adj. Close
71
Volume
727,200
Filter by Date Range
Showing data from
June 5, 2026
to
July 5, 2026
20 records
Highest
81
Lowest
59
Latest Close
71
Adj. Close
71
Total Volume
72,404,800
Historical Price Data
| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| 03 Jul 2026 | 69 | 71 | 68 | 71 | 71 | 727,200 |
| 02 Jul 2026 | 69 | 70 | 68 | 69 | 69 | 1,201,500 |
| 01 Jul 2026 | 69 | 71 | 67 | 69 | 69 | 2,124,900 |
| 30 Jun 2026 | 71 | 71 | 68 | 69 | 69 | 680,900 |
| 29 Jun 2026 | 71 | 72 | 67 | 70 | 70 | 843,500 |
| 26 Jun 2026 | 73 | 73 | 70 | 71 | 71 | 987,800 |
| 25 Jun 2026 | 71 | 73 | 71 | 73 | 73 | 409,400 |
| 24 Jun 2026 | 72 | 74 | 70 | 71 | 71 | 1,054,500 |
| 23 Jun 2026 | 74 | 76 | 72 | 73 | 73 | 2,646,000 |
| 22 Jun 2026 | 75 | 76 | 73 | 74 | 74 | 1,233,800 |
| 19 Jun 2026 | 76 | 77 | 74 | 75 | 75 | 2,476,600 |
| 18 Jun 2026 | 76 | 79 | 75 | 75 | 75 | 2,932,800 |
| 17 Jun 2026 | 78 | 79 | 75 | 75 | 75 | 3,726,800 |
| 15 Jun 2026 | 78 | 81 | 77 | 78 | 78 | 5,132,300 |
| 12 Jun 2026 | 78 | 81 | 76 | 78 | 78 | 16,375,200 |
| 11 Jun 2026 | 76 | 80 | 74 | 76 | 76 | 5,639,500 |
| 10 Jun 2026 | 67 | 79 | 66 | 75 | 75 | 11,569,500 |
| 09 Jun 2026 | 62 | 70 | 60 | 66 | 66 | 2,783,400 |
| 08 Jun 2026 | 68 | 68 | 59 | 62 | 62 | 4,911,500 |
| 05 Jun 2026 | 72 | 72 | 65 | 68 | 68 | 4,947,700 |
