IDX:WTON
81
IDR
-5
(-5.81%)
Day's Range
77 - 87
52W Range
77 - 124
2-Week Change
10.00%
9
90 → 81
Reference
07 May 2026
1-Month Change
10.00%
9
90 → 81
Reference
23 Apr 2026
Latest Trading Day
May 22, 2026
Open
82
High
87
Low
77
Close
81
Adj. Close
81
Volume
35,340,100
Filter by Date Range
Showing data from
April 24, 2026
to
May 24, 2026
20 records
Highest
99
Lowest
77
Latest Close
81
Adj. Close
81
Total Volume
392,919,700
Historical Price Data
| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| 22 May 2026 | 82 | 87 | 77 | 81 | 81 | 35,340,100 |
| 21 May 2026 | 82 | 84 | 77 | 81 | 81 | 6,769,600 |
| 20 May 2026 | 84 | 85 | 81 | 82 | 82 | 8,024,600 |
| 19 May 2026 | 86 | 87 | 83 | 84 | 84 | 5,512,400 |
| 18 May 2026 | 87 | 87 | 84 | 86 | 86 | 6,566,700 |
| 15 May 2026 | 87 | 87 | 87 | 87 | 87 | 0 |
| 14 May 2026 | 87 | 87 | 87 | 87 | 87 | 0 |
| 13 May 2026 | 89 | 89 | 86 | 87 | 87 | 5,456,600 |
| 12 May 2026 | 88 | 92 | 86 | 89 | 89 | 56,505,300 |
| 11 May 2026 | 89 | 89 | 87 | 88 | 88 | 3,436,700 |
| 08 May 2026 | 90 | 90 | 88 | 88 | 88 | 4,591,800 |
| 07 May 2026 | 89 | 90 | 88 | 90 | 90 | 4,519,700 |
| 06 May 2026 | 89 | 91 | 89 | 89 | 89 | 4,277,400 |
| 05 May 2026 | 89 | 95 | 89 | 90 | 90 | 38,244,800 |
| 04 May 2026 | 90 | 99 | 89 | 89 | 89 | 143,771,400 |
| 30 Apr 2026 | 92 | 96 | 90 | 90 | 90 | 28,020,900 |
| 29 Apr 2026 | 90 | 91 | 88 | 90 | 90 | 8,173,800 |
| 28 Apr 2026 | 89 | 94 | 88 | 89 | 89 | 25,784,400 |
| 27 Apr 2026 | 89 | 90 | 87 | 88 | 88 | 3,145,500 |
| 24 Apr 2026 | 90 | 91 | 87 | 89 | 89 | 4,778,000 |
