IDX:WTON
78
IDR
16
(25.81%)
Day's Range
76 - 81
52W Range
59 - 124
2-Week Change
4.88%
4
82 → 78
Reference
28 May 2026
1-Month Change
9.85%
9
87 → 78
Reference
14 May 2026
Latest Trading Day
June 12, 2026
Open
78
High
81
Low
76
Close
78
Adj. Close
78
Volume
16,375,200
Filter by Date Range
Showing data from
May 15, 2026
to
June 14, 2026
20 records
Highest
87
Lowest
59
Latest Close
78
Adj. Close
78
Total Volume
123,278,100
Historical Price Data
| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| 12 Jun 2026 | 78 | 81 | 76 | 78 | 78 | 16,375,200 |
| 11 Jun 2026 | 76 | 80 | 74 | 76 | 76 | 5,639,500 |
| 10 Jun 2026 | 67 | 79 | 66 | 75 | 75 | 11,569,500 |
| 09 Jun 2026 | 62 | 70 | 60 | 66 | 66 | 2,783,400 |
| 08 Jun 2026 | 68 | 68 | 59 | 62 | 62 | 4,911,500 |
| 05 Jun 2026 | 72 | 72 | 65 | 68 | 68 | 4,947,700 |
| 04 Jun 2026 | 77 | 77 | 68 | 72 | 72 | 3,272,800 |
| 03 Jun 2026 | 80 | 80 | 75 | 77 | 77 | 4,111,300 |
| 02 Jun 2026 | 81 | 82 | 79 | 80 | 80 | 949,700 |
| 29 May 2026 | 81 | 82 | 80 | 81 | 81 | 1,151,600 |
| 28 May 2026 | 82 | 82 | 82 | 82 | — | 0 |
| 27 May 2026 | 82 | 82 | 82 | 82 | — | 0 |
| 26 May 2026 | 83 | 83 | 81 | 82 | 82 | 2,311,400 |
| 25 May 2026 | 81 | 83 | 81 | 83 | 83 | 3,041,100 |
| 22 May 2026 | 82 | 87 | 77 | 81 | 81 | 35,340,100 |
| 21 May 2026 | 82 | 84 | 77 | 81 | 81 | 6,769,600 |
| 20 May 2026 | 84 | 85 | 81 | 82 | 82 | 8,024,600 |
| 19 May 2026 | 86 | 87 | 83 | 84 | 84 | 5,512,400 |
| 18 May 2026 | 87 | 87 | 84 | 86 | 86 | 6,566,700 |
| 15 May 2026 | 87 | 87 | 87 | 87 | 87 | 0 |
