| Date | Opening | High | Low | Close | Volume | Adjusted Closea |
| Summary | ||||||
|---|---|---|---|---|---|---|
| Recent 2 weeks (18/12/2025 to 06/01/2026) |
101 | 106 | 98 | 100 | 189 | 100 |
| Previous 2 weeks (04/12/2025 to 17/12/2025) |
96 | 108 | 96 | 101 | 222 | 101 |
| Previous 4 weeks (06/11/2025 to 03/12/2025) |
103 | 104 | 94 | 95 | 435 | 95 |
| Daily Historical Data | ||||||
| 06/01/2026 | 100 | 102 | 99 | 100 | 7,411,500 | 100 |
| 05/01/2026 | 100 | 102 | 99 | 100 | 12,147,100 | 100 |
| 02/01/2026 | 101 | 102 | 100 | 100 | 12,071,700 | 100 |
| 30/12/2025 | 102 | 106 | 100 | 101 | 58,899,800 | 101 |
| 29/12/2025 | 100 | 103 | 99 | 102 | 18,198,500 | 102 |
| 24/12/2025 | 99 | 105 | 99 | 100 | 31,129,300 | 100 |
| 23/12/2025 | 99 | 100 | 98 | 98 | 5,324,800 | 98 |
| 22/12/2025 | 100 | 102 | 98 | 100 | 16,364,400 | 100 |
| 19/12/2025 | 102 | 102 | 100 | 100 | 9,733,400 | 100 |
| 18/12/2025 | 101 | 103 | 100 | 101 | 18,214,000 | 101 |
| 17/12/2025 | 102 | 103 | 101 | 101 | 10,657,000 | 101 |
| 16/12/2025 | 104 | 105 | 101 | 102 | 30,644,700 | 102 |
| 15/12/2025 | 98 | 108 | 97 | 105 | 118,873,500 | 105 |
| 12/12/2025 | 98 | 98 | 97 | 97 | 5,212,400 | 97 |
| 11/12/2025 | 98 | 99 | 96 | 97 | 9,822,800 | 97 |
| 10/12/2025 | 99 | 99 | 97 | 98 | 7,396,600 | 98 |
| 09/12/2025 | 98 | 99 | 97 | 99 | 7,257,400 | 99 |
| 08/12/2025 | 99 | 100 | 97 | 98 | 9,993,500 | 98 |
| 05/12/2025 | 99 | 101 | 98 | 98 | 13,881,300 | 98 |
| 04/12/2025 | 96 | 99 | 96 | 99 | 8,765,000 | 99 |
| 03/12/2025 | 95 | 97 | 95 | 95 | 6,919,900 | 95 |
| 02/12/2025 | 97 | 97 | 95 | 95 | 14,567,400 | 95 |
| 01/12/2025 | 97 | 98 | 96 | 97 | 5,899,600 | 97 |
| 28/11/2025 | 100 | 100 | 94 | 97 | 56,178,000 | 97 |
| 27/11/2025 | 101 | 101 | 98 | 99 | 22,238,400 | 99 |
| 26/11/2025 | 99 | 101 | 99 | 100 | 7,695,400 | 100 |
| 25/11/2025 | 100 | 101 | 99 | 99 | 7,443,200 | 99 |
| 24/11/2025 | 100 | 101 | 99 | 100 | 9,168,100 | 100 |
| 21/11/2025 | 100 | 101 | 99 | 100 | 4,377,500 | 100 |
| 20/11/2025 | 99 | 102 | 99 | 100 | 47,937,500 | 100 |
| 19/11/2025 | 100 | 104 | 99 | 100 | 69,029,300 | 100 |
| 18/11/2025 | 101 | 101 | 99 | 100 | 7,052,900 | 100 |
| 17/11/2025 | 100 | 101 | 99 | 100 | 4,120,900 | 100 |
| 14/11/2025 | 102 | 103 | 99 | 100 | 25,096,600 | 100 |
| 13/11/2025 | 101 | 104 | 99 | 102 | 52,618,000 | 102 |
| 12/11/2025 | 102 | 102 | 97 | 100 | 59,966,200 | 100 |
| 11/11/2025 | 101 | 102 | 99 | 101 | 7,158,000 | 101 |
| 10/11/2025 | 102 | 102 | 98 | 101 | 15,114,800 | 101 |
| 07/11/2025 | 101 | 103 | 101 | 101 | 9,485,800 | 101 |
| 06/11/2025 | 103 | 103 | 101 | 102 | 2,962,700 | 102 |
| 05/11/2025 | 102 | 106 | 101 | 102 | 32,624,300 | 102 |
| 04/11/2025 | 103 | 105 | 101 | 104 | 18,688,000 | 104 |
| 03/11/2025 | 103 | 106 | 101 | 103 | 18,701,200 | 103 |
| 31/10/2025 | 105 | 106 | 101 | 103 | 16,045,700 | 103 |
| 30/10/2025 | 102 | 106 | 102 | 105 | 19,584,700 | 105 |
| 29/10/2025 | 105 | 106 | 102 | 103 | 5,571,200 | 103 |
| 28/10/2025 | 103 | 106 | 102 | 104 | 19,430,300 | 104 |
| 27/10/2025 | 100 | 106 | 100 | 102 | 51,089,600 | 102 |
| 24/10/2025 | 103 | 106 | 100 | 100 | 22,391,900 | 100 |
| 23/10/2025 | 105 | 107 | 101 | 103 | 57,621,400 | 103 |
| 22/10/2025 | 100 | 116 | 99 | 106 | 287,428,200 | 106 |
| 21/10/2025 | 99 | 101 | 98 | 100 | 7,523,000 | 100 |
| 20/10/2025 | 96 | 101 | 94 | 99 | 22,743,100 | 99 |
| 17/10/2025 | 99 | 99 | 95 | 96 | 16,914,500 | 96 |
| 16/10/2025 | 99 | 100 | 97 | 99 | 3,434,800 | 99 |
| 15/10/2025 | 98 | 101 | 97 | 98 | 11,360,400 | 98 |
| 14/10/2025 | 101 | 102 | 97 | 97 | 17,697,900 | 97 |
| 13/10/2025 | 102 | 103 | 99 | 99 | 13,558,900 | 99 |
| 10/10/2025 | 103 | 103 | 100 | 103 | 16,431,500 | 103 |
| 09/10/2025 | 99 | 112 | 98 | 101 | 146,572,700 | 101 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include: