Historical Share Price

Filter Dates:

From

/ /

To

/ /
Historical price from June 23, 2023 to September 21, 2023
 Download historical share price in CSV/Excel format
Date Opening High Low Close Volume Adjusted Closea
SUMMARY
Recent 2 weeks
(08/09/2023 to 21/09/2023)
145 157 145 148 53 148
Previous 2 weeks
(25/08/2023 to 07/09/2023)
137 149 136 145 47 145
Previous 4 weeks
(27/07/2023 to 24/08/2023)
150 151 136 137 67 137
DAILY HISTORICAL DATA
21/09/2023 152 154 148 148 2,216,200 148
20/09/2023 150 154 149 152 4,881,400 152
19/09/2023 148 153 147 150 3,576,500 150
18/09/2023 149 150 147 147 2,016,400 147
15/09/2023 151 151 148 149 1,051,400 149
14/09/2023 153 153 149 151 2,722,100 151
13/09/2023 148 153 146 152 5,984,300 152
12/09/2023 153 153 148 148 4,061,900 148
11/09/2023 151 157 151 152 8,297,800 152
08/09/2023 145 155 145 151 18,321,200 151
07/09/2023 146 147 144 145 2,483,900 145
06/09/2023 144 149 143 146 2,628,200 146
05/09/2023 143 146 141 144 2,134,500 144
04/09/2023 146 146 143 143 1,993,300 143
01/09/2023 145 148 144 144 4,547,100 144
31/08/2023 145 147 142 146 7,193,000 146
30/08/2023 147 148 143 144 4,642,900 144
29/08/2023 138 147 138 145 16,273,400 145
28/08/2023 138 138 136 137 3,595,400 137
25/08/2023 137 138 136 137 2,142,800 137
24/08/2023 138 138 136 137 1,896,500 137
23/08/2023 138 138 136 138 2,347,000 138
22/08/2023 137 138 136 137 1,782,300 137
21/08/2023 138 139 136 137 3,491,300 137
18/08/2023 138 140 137 138 1,223,700 138
16/08/2023 139 139 138 138 1,962,100 138
15/08/2023 138 140 137 139 3,254,700 139
14/08/2023 139 140 137 138 1,993,100 138
11/08/2023 138 141 137 139 2,008,400 139
10/08/2023 137 138 136 138 1,992,000 138
09/08/2023 138 139 136 137 2,409,100 137
08/08/2023 140 140 138 139 2,604,900 139
07/08/2023 140 141 138 140 4,955,300 140
04/08/2023 141 142 138 140 3,077,000 140
03/08/2023 139 141 138 141 4,696,900 141
02/08/2023 141 141 137 139 5,740,300 139
01/08/2023 146 147 139 141 11,977,200 141
31/07/2023 149 150 146 147 3,808,600 147
28/07/2023 150 150 148 149 3,113,000 149
27/07/2023 150 151 149 150 2,747,400 150
26/07/2023 151 152 149 150 2,034,300 150
25/07/2023 153 154 150 150 3,978,000 150
24/07/2023 152 154 151 153 3,328,900 153
21/07/2023 153 154 151 152 2,696,900 152
20/07/2023 153 156 152 153 5,959,200 153
18/07/2023 155 156 151 153 12,105,400 153
17/07/2023 152 156 152 154 13,890,100 154
14/07/2023 149 153 149 152 6,387,000 152
13/07/2023 148 151 147 149 8,608,200 149
12/07/2023 147 149 146 148 4,747,200 148
11/07/2023 147 147 145 147 3,890,500 147
10/07/2023 146 148 145 147 2,743,500 147
07/07/2023 148 148 146 146 3,504,900 146
06/07/2023 148 149 146 148 1,468,800 148
05/07/2023 147 151 144 147 6,168,500 147
04/07/2023 144 152 143 147 6,586,500 147
03/07/2023 142 146 141 144 5,755,200 144
27/06/2023 146 147 141 141 3,493,500 141
26/06/2023 145 147 143 145 3,999,600 145
23/06/2023 149 151 146 146 3,171,900 146

Note:

a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue/Preferential Offer/Open Offer
  • Share Split/Share Consolidation