Investor Relations

Filter Dates:

From

/ /

To

/ /
Historical price from August 28, 2024 to November 20, 2024
 Download historical share price in CSV/Excel format
Date Opening High Low Close Volume Adjusted Closea
Summary
Recent 2 weeks
(07/11/2024 to 20/11/2024)
96 105 87 95 73 95
Previous 2 weeks
(24/10/2024 to 06/11/2024)
104 106 95 96 78 96
Previous 4 weeks
(26/09/2024 to 23/10/2024)
110 112 101 104 219 104
Daily Historical Data
20/11/2024 90 105 90 95 41,386,600 95
19/11/2024 88 91 88 90 3,626,700 90
18/11/2024 90 90 87 88 2,371,800 88
15/11/2024 91 91 88 90 2,515,200 90
14/11/2024 93 93 90 91 1,889,600 91
13/11/2024 91 94 91 93 3,056,100 93
12/11/2024 89 94 88 92 3,200,600 92
11/11/2024 93 93 89 91 4,989,100 91
08/11/2024 93 94 92 92 3,086,000 92
07/11/2024 96 96 91 93 7,150,200 93
06/11/2024 98 99 95 96 7,333,400 96
05/11/2024 96 99 95 97 4,988,000 97
04/11/2024 100 100 96 96 6,612,300 96
01/11/2024 100 104 99 100 8,061,400 100
31/10/2024 100 102 99 99 4,858,300 99
30/10/2024 102 102 99 100 5,496,800 100
29/10/2024 100 105 98 101 20,828,500 101
28/10/2024 102 103 99 100 10,045,400 100
25/10/2024 104 105 102 102 5,881,500 102
24/10/2024 104 106 104 104 4,627,100 104
23/10/2024 105 106 104 104 6,081,100 104
22/10/2024 107 108 104 104 12,360,300 104
21/10/2024 107 109 106 107 10,415,400 107
18/10/2024 108 109 107 107 10,421,400 107
17/10/2024 109 111 107 108 9,883,000 108
16/10/2024 108 112 108 109 16,021,800 109
15/10/2024 108 110 107 108 7,921,200 108
14/10/2024 107 109 106 108 5,501,300 108
11/10/2024 106 109 105 107 10,630,200 107
10/10/2024 108 112 106 106 23,003,300 106
09/10/2024 104 110 103 108 25,007,000 108
08/10/2024 102 105 101 103 5,641,800 103
07/10/2024 103 105 101 102 10,343,500 102
04/10/2024 105 106 102 103 7,765,500 103
03/10/2024 106 107 103 104 7,087,400 104
02/10/2024 108 110 105 106 8,792,900 106
01/10/2024 106 110 101 108 25,930,800 108
30/09/2024 108 108 105 106 5,460,500 106
27/09/2024 109 110 107 107 4,552,600 107
26/09/2024 110 110 108 108 7,070,500 108
25/09/2024 111 112 107 108 11,445,900 108
24/09/2024 107 112 105 110 21,700,700 110
23/09/2024 109 110 106 107 5,854,000 107
20/09/2024 109 113 107 108 6,691,300 108
19/09/2024 110 111 109 109 7,233,200 109
18/09/2024 110 110 108 109 7,036,200 109
17/09/2024 110 111 109 110 5,811,300 110
13/09/2024 109 113 108 109 10,388,500 109
12/09/2024 110 111 102 108 18,180,800 108
11/09/2024 118 120 106 111 59,900,600 111
10/09/2024 115 125 115 118 45,424,700 118
09/09/2024 119 120 115 115 14,215,500 115
06/09/2024 120 120 117 118 16,526,600 118
05/09/2024 118 121 116 119 27,828,600 119
04/09/2024 117 120 115 118 25,172,000 118
03/09/2024 120 123 116 119 56,081,700 119
02/09/2024 110 130 109 119 260,012,300 119
30/08/2024 107 110 105 108 42,514,300 108
29/08/2024 106 108 104 107 21,033,100 107
28/08/2024 107 107 104 105 13,313,100 105

Note:

a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue/Preferential Offer/Open Offer
  • Share Split/Share Consolidation