Investor Relations

Filter Dates:

From

/ /

To

/ /
Historical price from March 07, 2025 to June 19, 2025
 Download historical share price in CSV/Excel format
Date Opening High Low Close Volume Adjusted Closea
Summary
Recent 2 weeks
(04/06/2025 to 19/06/2025)
84 99 81 84 267 84
Previous 2 weeks
(19/05/2025 to 03/06/2025)
84 89 82 84 92 84
Previous 4 weeks
(15/04/2025 to 16/05/2025)
76 93 73 84 221 84
Daily Historical Data
19/06/2025 92 93 83 84 18,143,400 84
18/06/2025 92 96 92 92 12,953,400 92
17/06/2025 92 95 91 92 4,265,200 92
16/06/2025 97 98 92 92 15,668,000 92
13/06/2025 87 99 84 97 68,081,600 97
12/06/2025 82 89 81 87 89,763,000 87
11/06/2025 83 85 81 82 22,492,500 82
10/06/2025 84 85 82 83 12,892,500 83
05/06/2025 83 87 82 84 14,061,500 84
04/06/2025 84 85 82 83 8,723,100 83
03/06/2025 84 87 83 84 5,318,000 84
02/06/2025 83 87 82 84 10,841,700 84
28/05/2025 84 84 82 83 2,365,500 83
27/05/2025 83 88 82 83 21,352,200 83
26/05/2025 83 85 82 83 3,155,300 83
23/05/2025 84 86 82 84 5,835,800 84
22/05/2025 84 84 82 83 2,970,400 83
21/05/2025 84 84 82 84 2,871,200 84
20/05/2025 85 89 82 82 29,683,600 82
19/05/2025 84 86 83 85 8,110,400 85
16/05/2025 87 87 84 84 8,584,800 84
15/05/2025 81 88 79 87 42,490,800 87
14/05/2025 82 83 80 80 6,452,300 80
09/05/2025 83 84 81 81 2,505,100 81
08/05/2025 82 85 81 82 6,021,200 82
07/05/2025 83 85 80 82 5,634,000 82
06/05/2025 82 84 82 83 2,748,700 83
05/05/2025 82 85 81 82 5,127,700 82
02/05/2025 85 86 81 82 8,624,200 82
30/04/2025 89 89 86 87 6,862,400 87
29/04/2025 86 93 85 88 39,713,200 88
28/04/2025 85 87 84 86 6,081,000 86
25/04/2025 82 87 82 84 9,961,700 84
24/04/2025 80 84 80 81 7,438,600 81
23/04/2025 80 82 79 80 5,372,000 80
22/04/2025 76 82 76 80 22,410,200 80
21/04/2025 78 79 76 76 5,733,100 76
17/04/2025 74 81 73 77 14,347,500 77
16/04/2025 75 76 74 74 4,399,300 74
15/04/2025 76 79 75 75 10,910,400 75
14/04/2025 72 77 72 75 9,020,200 75
11/04/2025 72 74 71 72 5,627,800 72
10/04/2025 71 75 71 73 9,373,300 73
09/04/2025 66 78 66 70 22,965,300 70
08/04/2025 71 71 65 67 13,802,700 67
27/03/2025 87 94 76 76 78,206,100 76
26/03/2025 64 86 63 86 81,511,000 86
25/03/2025 60 65 58 64 3,321,400 64
24/03/2025 61 62 57 60 7,789,700 60
21/03/2025 62 63 61 62 796,900 62
20/03/2025 63 64 62 62 602,500 62
19/03/2025 63 64 62 63 2,552,600 63
18/03/2025 63 65 60 63 3,061,100 63
17/03/2025 65 67 65 65 1,283,000 65
14/03/2025 67 68 65 65 1,024,300 65
13/03/2025 65 67 65 67 887,600 67
12/03/2025 65 66 64 65 1,970,500 65
11/03/2025 66 72 64 65 16,996,900 65
10/03/2025 67 67 65 66 2,735,800 66
07/03/2025 68 70 65 67 3,914,000 67

Note:

a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue/Preferential Offer/Open Offer
  • Share Split/Share Consolidation