Date | Opening | High | Low | Close | Volume | Adjusted Closea |
Summary | ||||||
---|---|---|---|---|---|---|
Recent 2 weeks (04/08/2025 to 15/08/2025) |
87 | 110 | 87 | 95 | 497 | 95 |
Previous 2 weeks (21/07/2025 to 01/08/2025) |
96 | 98 | 85 | 87 | 57 | 87 |
Previous 4 weeks (20/06/2025 to 18/07/2025) |
87 | 103 | 80 | 97 | 314 | 97 |
Daily Historical Data | ||||||
15/08/2025 | 95 | 99 | 93 | 95 | 15,914,600 | 95 |
14/08/2025 | 102 | 103 | 94 | 96 | 37,393,700 | 96 |
13/08/2025 | 102 | 103 | 98 | 101 | 43,945,800 | 101 |
12/08/2025 | 98 | 106 | 95 | 100 | 159,991,100 | 100 |
11/08/2025 | 90 | 110 | 89 | 97 | 217,037,400 | 97 |
08/08/2025 | 91 | 92 | 90 | 90 | 3,380,200 | 90 |
07/08/2025 | 92 | 93 | 90 | 91 | 3,093,600 | 91 |
06/08/2025 | 91 | 93 | 91 | 92 | 3,853,500 | 92 |
05/08/2025 | 90 | 94 | 89 | 91 | 8,952,300 | 91 |
04/08/2025 | 87 | 90 | 87 | 90 | 3,994,000 | 90 |
01/08/2025 | 89 | 89 | 85 | 87 | 4,597,600 | 87 |
31/07/2025 | 91 | 91 | 87 | 88 | 5,998,800 | 88 |
30/07/2025 | 90 | 92 | 89 | 91 | 2,284,800 | 91 |
29/07/2025 | 92 | 92 | 90 | 90 | 4,320,000 | 90 |
28/07/2025 | 91 | 92 | 90 | 91 | 2,515,900 | 91 |
25/07/2025 | 89 | 92 | 89 | 91 | 4,610,200 | 91 |
24/07/2025 | 94 | 94 | 90 | 90 | 6,145,400 | 90 |
23/07/2025 | 95 | 96 | 92 | 93 | 4,953,200 | 93 |
22/07/2025 | 95 | 96 | 94 | 95 | 4,500,900 | 95 |
21/07/2025 | 96 | 98 | 93 | 95 | 17,188,300 | 95 |
18/07/2025 | 99 | 99 | 96 | 97 | 6,506,000 | 97 |
17/07/2025 | 98 | 98 | 96 | 98 | 4,703,100 | 98 |
16/07/2025 | 98 | 99 | 97 | 97 | 6,848,200 | 97 |
15/07/2025 | 98 | 99 | 95 | 97 | 12,714,200 | 97 |
14/07/2025 | 98 | 99 | 95 | 96 | 31,756,000 | 96 |
11/07/2025 | 93 | 103 | 91 | 97 | 57,603,700 | 97 |
10/07/2025 | 90 | 93 | 90 | 92 | 13,109,900 | 92 |
09/07/2025 | 91 | 93 | 89 | 90 | 21,721,300 | 90 |
08/07/2025 | 90 | 92 | 89 | 90 | 8,740,800 | 90 |
07/07/2025 | 89 | 94 | 89 | 90 | 38,352,800 | 90 |
04/07/2025 | 91 | 92 | 88 | 88 | 9,084,000 | 88 |
03/07/2025 | 87 | 94 | 85 | 92 | 54,759,000 | 92 |
02/07/2025 | 85 | 86 | 84 | 85 | 1,410,300 | 85 |
01/07/2025 | 87 | 88 | 85 | 86 | 2,250,300 | 86 |
30/06/2025 | 88 | 89 | 85 | 86 | 3,286,000 | 86 |
26/06/2025 | 89 | 92 | 87 | 87 | 6,138,900 | 87 |
25/06/2025 | 85 | 92 | 85 | 89 | 18,366,300 | 89 |
24/06/2025 | 82 | 85 | 81 | 84 | 5,100,200 | 84 |
23/06/2025 | 83 | 83 | 80 | 83 | 8,531,600 | 83 |
20/06/2025 | 87 | 87 | 83 | 84 | 3,682,800 | 84 |
19/06/2025 | 92 | 93 | 83 | 84 | 18,143,400 | 84 |
18/06/2025 | 92 | 96 | 92 | 92 | 12,953,400 | 92 |
17/06/2025 | 92 | 95 | 91 | 92 | 4,265,200 | 92 |
16/06/2025 | 97 | 98 | 92 | 92 | 15,668,000 | 92 |
13/06/2025 | 87 | 99 | 84 | 97 | 68,081,600 | 97 |
12/06/2025 | 82 | 89 | 81 | 87 | 89,763,000 | 87 |
11/06/2025 | 83 | 85 | 81 | 82 | 22,492,500 | 82 |
10/06/2025 | 84 | 85 | 82 | 83 | 12,892,500 | 83 |
05/06/2025 | 83 | 87 | 82 | 84 | 14,061,500 | 84 |
04/06/2025 | 84 | 85 | 82 | 83 | 8,723,100 | 83 |
03/06/2025 | 84 | 87 | 83 | 84 | 5,318,000 | 84 |
02/06/2025 | 83 | 87 | 82 | 84 | 10,841,700 | 84 |
28/05/2025 | 84 | 84 | 82 | 83 | 2,365,500 | 83 |
27/05/2025 | 83 | 88 | 82 | 83 | 21,352,200 | 83 |
26/05/2025 | 83 | 85 | 82 | 83 | 3,155,300 | 83 |
23/05/2025 | 84 | 86 | 82 | 84 | 5,835,800 | 84 |
22/05/2025 | 84 | 84 | 82 | 83 | 2,970,400 | 83 |
21/05/2025 | 84 | 84 | 82 | 84 | 2,871,200 | 84 |
20/05/2025 | 85 | 89 | 82 | 82 | 29,683,600 | 82 |
19/05/2025 | 84 | 86 | 83 | 85 | 8,110,400 | 85 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include: