| Date | Opening | High | Low | Close | Volume | Adjusted Closea |
| Summary | ||||||
|---|---|---|---|---|---|---|
| Recent 2 weeks (30/01/2026 to 12/02/2026) |
91 | 102 | 85 | 98 | 225 | 98 |
| Previous 2 weeks (15/01/2026 to 29/01/2026) |
102 | 105 | 81 | 91 | 220 | 91 |
| Previous 4 weeks (12/12/2025 to 14/01/2026) |
98 | 108 | 97 | 101 | 490 | 101 |
| Daily Historical Data | ||||||
| 12/02/2026 | 97 | 100 | 96 | 98 | 15,977,800 | 98 |
| 11/02/2026 | 96 | 97 | 95 | 97 | 5,650,000 | 97 |
| 10/02/2026 | 96 | 97 | 95 | 96 | 8,818,500 | 96 |
| 09/02/2026 | 94 | 96 | 92 | 96 | 11,307,800 | 96 |
| 06/02/2026 | 95 | 97 | 92 | 94 | 23,813,600 | 94 |
| 05/02/2026 | 90 | 102 | 90 | 97 | 106,951,400 | 97 |
| 04/02/2026 | 91 | 92 | 89 | 90 | 7,850,500 | 90 |
| 03/02/2026 | 87 | 91 | 85 | 91 | 9,363,900 | 91 |
| 02/02/2026 | 92 | 93 | 85 | 87 | 17,724,200 | 87 |
| 30/01/2026 | 91 | 94 | 90 | 91 | 17,931,000 | 91 |
| 29/01/2026 | 95 | 95 | 81 | 91 | 57,419,100 | 91 |
| 28/01/2026 | 101 | 102 | 95 | 95 | 45,861,700 | 95 |
| 27/01/2026 | 102 | 103 | 101 | 101 | 9,929,700 | 101 |
| 26/01/2026 | 102 | 103 | 101 | 102 | 10,399,700 | 102 |
| 23/01/2026 | 103 | 104 | 100 | 102 | 8,479,600 | 102 |
| 22/01/2026 | 101 | 105 | 100 | 103 | 22,607,600 | 103 |
| 21/01/2026 | 101 | 101 | 99 | 100 | 19,824,500 | 100 |
| 20/01/2026 | 101 | 102 | 99 | 100 | 14,385,700 | 100 |
| 19/01/2026 | 102 | 103 | 100 | 101 | 16,210,900 | 101 |
| 15/01/2026 | 102 | 103 | 101 | 102 | 15,505,000 | 102 |
| 14/01/2026 | 103 | 103 | 101 | 101 | 7,984,800 | 101 |
| 13/01/2026 | 101 | 105 | 101 | 102 | 17,195,700 | 102 |
| 12/01/2026 | 103 | 105 | 99 | 101 | 26,900,400 | 101 |
| 09/01/2026 | 102 | 106 | 101 | 103 | 43,390,900 | 103 |
| 08/01/2026 | 102 | 104 | 101 | 101 | 17,800,200 | 101 |
| 07/01/2026 | 101 | 104 | 100 | 102 | 22,312,100 | 102 |
| 06/01/2026 | 100 | 102 | 99 | 100 | 7,411,500 | 100 |
| 05/01/2026 | 100 | 102 | 99 | 100 | 12,147,100 | 100 |
| 02/01/2026 | 101 | 102 | 100 | 100 | 12,071,700 | 100 |
| 30/12/2025 | 102 | 106 | 100 | 101 | 58,899,800 | 101 |
| 29/12/2025 | 100 | 103 | 99 | 102 | 18,198,500 | 102 |
| 24/12/2025 | 99 | 105 | 99 | 100 | 31,129,300 | 100 |
| 23/12/2025 | 99 | 100 | 98 | 98 | 5,324,800 | 98 |
| 22/12/2025 | 100 | 102 | 98 | 100 | 16,364,400 | 100 |
| 19/12/2025 | 102 | 102 | 100 | 100 | 9,733,400 | 100 |
| 18/12/2025 | 101 | 103 | 100 | 101 | 18,214,000 | 101 |
| 17/12/2025 | 102 | 103 | 101 | 101 | 10,657,000 | 101 |
| 16/12/2025 | 104 | 105 | 101 | 102 | 30,644,700 | 102 |
| 15/12/2025 | 98 | 108 | 97 | 105 | 118,873,500 | 105 |
| 12/12/2025 | 98 | 98 | 97 | 97 | 5,212,400 | 97 |
| 11/12/2025 | 98 | 99 | 96 | 97 | 9,822,800 | 97 |
| 10/12/2025 | 99 | 99 | 97 | 98 | 7,396,600 | 98 |
| 09/12/2025 | 98 | 99 | 97 | 99 | 7,257,400 | 99 |
| 08/12/2025 | 99 | 100 | 97 | 98 | 9,993,500 | 98 |
| 05/12/2025 | 99 | 101 | 98 | 98 | 13,881,300 | 98 |
| 04/12/2025 | 96 | 99 | 96 | 99 | 8,765,000 | 99 |
| 03/12/2025 | 95 | 97 | 95 | 95 | 6,919,900 | 95 |
| 02/12/2025 | 97 | 97 | 95 | 95 | 14,567,400 | 95 |
| 01/12/2025 | 97 | 98 | 96 | 97 | 5,899,600 | 97 |
| 28/11/2025 | 100 | 100 | 94 | 97 | 56,178,000 | 97 |
| 27/11/2025 | 101 | 101 | 98 | 99 | 22,238,400 | 99 |
| 26/11/2025 | 99 | 101 | 99 | 100 | 7,695,400 | 100 |
| 25/11/2025 | 100 | 101 | 99 | 99 | 7,443,200 | 99 |
| 24/11/2025 | 100 | 101 | 99 | 100 | 9,168,100 | 100 |
| 21/11/2025 | 100 | 101 | 99 | 100 | 4,377,500 | 100 |
| 20/11/2025 | 99 | 102 | 99 | 100 | 47,937,500 | 100 |
| 19/11/2025 | 100 | 104 | 99 | 100 | 69,029,300 | 100 |
| 18/11/2025 | 101 | 101 | 99 | 100 | 7,052,900 | 100 |
| 17/11/2025 | 100 | 101 | 99 | 100 | 4,120,900 | 100 |
| 14/11/2025 | 102 | 103 | 99 | 100 | 25,096,600 | 100 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include: