Date | Opening | High | Low | Close | Volume | Adjusted Closea |
Summary | ||||||
---|---|---|---|---|---|---|
Recent 2 weeks (09/12/2024 to 20/12/2024) |
91 | 92 | 73 | 77 | 49 | 77 |
Previous 2 weeks (22/11/2024 to 06/12/2024) |
93 | 95 | 89 | 90 | 41 | 90 |
Previous 4 weeks (25/10/2024 to 21/11/2024) |
104 | 105 | 87 | 93 | 158 | 93 |
Daily Historical Data | ||||||
20/12/2024 | 74 | 77 | 74 | 77 | 3,203,600 | 77 |
19/12/2024 | 79 | 79 | 73 | 74 | 3,201,600 | 74 |
18/12/2024 | 81 | 81 | 77 | 78 | 4,482,800 | 78 |
17/12/2024 | 83 | 83 | 79 | 80 | 5,952,400 | 80 |
16/12/2024 | 86 | 86 | 83 | 83 | 5,231,900 | 83 |
13/12/2024 | 88 | 89 | 86 | 86 | 2,625,700 | 86 |
12/12/2024 | 89 | 90 | 88 | 88 | 4,587,900 | 88 |
11/12/2024 | 89 | 91 | 88 | 89 | 9,921,500 | 89 |
10/12/2024 | 90 | 91 | 89 | 89 | 3,902,800 | 89 |
09/12/2024 | 91 | 92 | 90 | 90 | 6,176,000 | 90 |
06/12/2024 | 90 | 91 | 89 | 90 | 1,389,200 | 90 |
05/12/2024 | 92 | 92 | 89 | 90 | 6,180,100 | 90 |
04/12/2024 | 91 | 93 | 89 | 92 | 6,784,800 | 92 |
03/12/2024 | 91 | 94 | 91 | 91 | 3,934,100 | 91 |
02/12/2024 | 91 | 93 | 90 | 91 | 5,436,300 | 91 |
29/11/2024 | 92 | 92 | 89 | 91 | 2,827,100 | 91 |
28/11/2024 | 92 | 93 | 91 | 92 | 1,582,900 | 92 |
26/11/2024 | 93 | 94 | 91 | 92 | 5,309,900 | 92 |
25/11/2024 | 93 | 94 | 92 | 93 | 3,095,000 | 93 |
22/11/2024 | 93 | 95 | 93 | 93 | 4,712,400 | 93 |
21/11/2024 | 95 | 98 | 92 | 93 | 10,793,900 | 93 |
20/11/2024 | 90 | 105 | 90 | 95 | 41,386,600 | 95 |
19/11/2024 | 88 | 91 | 88 | 90 | 3,626,700 | 90 |
18/11/2024 | 90 | 90 | 87 | 88 | 2,371,800 | 88 |
15/11/2024 | 91 | 91 | 88 | 90 | 2,515,200 | 90 |
14/11/2024 | 93 | 93 | 90 | 91 | 1,889,600 | 91 |
13/11/2024 | 91 | 94 | 91 | 93 | 3,056,100 | 93 |
12/11/2024 | 89 | 94 | 88 | 92 | 3,200,600 | 92 |
11/11/2024 | 93 | 93 | 89 | 91 | 4,989,100 | 91 |
08/11/2024 | 93 | 94 | 92 | 92 | 3,086,000 | 92 |
07/11/2024 | 96 | 96 | 91 | 93 | 7,150,200 | 93 |
06/11/2024 | 98 | 99 | 95 | 96 | 7,333,400 | 96 |
05/11/2024 | 96 | 99 | 95 | 97 | 4,988,000 | 97 |
04/11/2024 | 100 | 100 | 96 | 96 | 6,612,300 | 96 |
01/11/2024 | 100 | 104 | 99 | 100 | 8,061,400 | 100 |
31/10/2024 | 100 | 102 | 99 | 99 | 4,858,300 | 99 |
30/10/2024 | 102 | 102 | 99 | 100 | 5,496,800 | 100 |
29/10/2024 | 100 | 105 | 98 | 101 | 20,828,500 | 101 |
28/10/2024 | 102 | 103 | 99 | 100 | 10,045,400 | 100 |
25/10/2024 | 104 | 105 | 102 | 102 | 5,881,500 | 102 |
24/10/2024 | 104 | 106 | 104 | 104 | 4,627,100 | 104 |
23/10/2024 | 105 | 106 | 104 | 104 | 6,081,100 | 104 |
22/10/2024 | 107 | 108 | 104 | 104 | 12,360,300 | 104 |
21/10/2024 | 107 | 109 | 106 | 107 | 10,415,400 | 107 |
18/10/2024 | 108 | 109 | 107 | 107 | 10,421,400 | 107 |
17/10/2024 | 109 | 111 | 107 | 108 | 9,883,000 | 108 |
16/10/2024 | 108 | 112 | 108 | 109 | 16,021,800 | 109 |
15/10/2024 | 108 | 110 | 107 | 108 | 7,921,200 | 108 |
14/10/2024 | 107 | 109 | 106 | 108 | 5,501,300 | 108 |
11/10/2024 | 106 | 109 | 105 | 107 | 10,630,200 | 107 |
10/10/2024 | 108 | 112 | 106 | 106 | 23,003,300 | 106 |
09/10/2024 | 104 | 110 | 103 | 108 | 25,007,000 | 108 |
08/10/2024 | 102 | 105 | 101 | 103 | 5,641,800 | 103 |
07/10/2024 | 103 | 105 | 101 | 102 | 10,343,500 | 102 |
04/10/2024 | 105 | 106 | 102 | 103 | 7,765,500 | 103 |
03/10/2024 | 106 | 107 | 103 | 104 | 7,087,400 | 104 |
02/10/2024 | 108 | 110 | 105 | 106 | 8,792,900 | 106 |
01/10/2024 | 106 | 110 | 101 | 108 | 25,930,800 | 108 |
30/09/2024 | 108 | 108 | 105 | 106 | 5,460,500 | 106 |
27/09/2024 | 109 | 110 | 107 | 107 | 4,552,600 | 107 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include: