Investor Relations

Filter Dates:

From

/ /

To

/ /
Historical price from June 11, 2025 to September 04, 2025
 Download historical share price in CSV/Excel format
Date Opening High Low Close Volume Adjusted Closea
Summary
Recent 2 weeks
(22/08/2025 to 04/09/2025)
100 124 89 105 890 105
Previous 2 weeks
(07/08/2025 to 21/08/2025)
92 110 89 98 535 98
Previous 4 weeks
(10/07/2025 to 06/08/2025)
90 103 85 92 207 92
Daily Historical Data
04/09/2025 112 113 102 105 71,096,300 105
03/09/2025 95 124 93 112 708,180,600 112
02/09/2025 95 97 93 93 16,465,800 93
01/09/2025 91 96 90 94 11,674,900 94
29/08/2025 99 102 89 95 29,438,300 95
28/08/2025 97 101 96 101 21,382,100 101
27/08/2025 97 98 95 96 5,912,800 96
26/08/2025 99 99 96 97 6,961,300 97
25/08/2025 99 100 96 98 10,301,500 98
22/08/2025 100 101 97 98 8,801,300 98
21/08/2025 99 104 98 98 36,932,600 98
20/08/2025 97 99 97 98 9,381,100 98
19/08/2025 95 98 95 96 8,591,200 96
15/08/2025 95 99 93 95 15,914,600 95
14/08/2025 102 103 94 96 37,393,700 96
13/08/2025 102 103 98 101 43,945,800 101
12/08/2025 98 106 95 100 159,991,100 100
11/08/2025 90 110 89 97 217,037,400 97
08/08/2025 91 92 90 90 3,380,200 90
07/08/2025 92 93 90 91 3,093,600 91
06/08/2025 91 93 91 92 3,853,500 92
05/08/2025 90 94 89 91 8,952,300 91
04/08/2025 87 90 87 90 3,994,000 90
01/08/2025 89 89 85 87 4,597,600 87
31/07/2025 91 91 87 88 5,998,800 88
30/07/2025 90 92 89 91 2,284,800 91
29/07/2025 92 92 90 90 4,320,000 90
28/07/2025 91 92 90 91 2,515,900 91
25/07/2025 89 92 89 91 4,610,200 91
24/07/2025 94 94 90 90 6,145,400 90
23/07/2025 95 96 92 93 4,953,200 93
22/07/2025 95 96 94 95 4,500,900 95
21/07/2025 96 98 93 95 17,188,300 95
18/07/2025 99 99 96 97 6,506,000 97
17/07/2025 98 98 96 98 4,703,100 98
16/07/2025 98 99 97 97 6,848,200 97
15/07/2025 98 99 95 97 12,714,200 97
14/07/2025 98 99 95 96 31,756,000 96
11/07/2025 93 103 91 97 57,603,700 97
10/07/2025 90 93 90 92 13,109,900 92
09/07/2025 91 93 89 90 21,721,300 90
08/07/2025 90 92 89 90 8,740,800 90
07/07/2025 89 94 89 90 38,352,800 90
04/07/2025 91 92 88 88 9,084,000 88
03/07/2025 87 94 85 92 54,759,000 92
02/07/2025 85 86 84 85 1,410,300 85
01/07/2025 87 88 85 86 2,250,300 86
30/06/2025 88 89 85 86 3,286,000 86
26/06/2025 89 92 87 87 6,138,900 87
25/06/2025 85 92 85 89 18,366,300 89
24/06/2025 82 85 81 84 5,100,200 84
23/06/2025 83 83 80 83 8,531,600 83
20/06/2025 87 87 83 84 3,682,800 84
19/06/2025 92 93 83 84 18,143,400 84
18/06/2025 92 96 92 92 12,953,400 92
17/06/2025 92 95 91 92 4,265,200 92
16/06/2025 97 98 92 92 15,668,000 92
13/06/2025 87 99 84 97 68,081,600 97
12/06/2025 82 89 81 87 89,763,000 87
11/06/2025 83 85 81 82 22,492,500 82

Note:

a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue/Preferential Offer/Open Offer
  • Share Split/Share Consolidation