Investor Relations

Filter Dates:

From

/ /

To

/ /
Historical price from July 24, 2025 to October 17, 2025
 Download historical share price in CSV/Excel format
Date Opening High Low Close Volume Adjusted Closea
Summary
Recent 2 weeks
(06/10/2025 to 17/10/2025)
99 112 95 96 254 96
Previous 2 weeks
(22/09/2025 to 03/10/2025)
105 107 97 99 117 99
Previous 4 weeks
(22/08/2025 to 19/09/2025)
100 124 89 105 1 105
Daily Historical Data
17/10/2025 99 99 95 96 16,914,500 96
16/10/2025 99 100 97 99 3,434,800 99
15/10/2025 98 101 97 98 11,360,400 98
14/10/2025 101 102 97 97 17,697,900 97
13/10/2025 102 103 99 99 13,558,900 99
10/10/2025 103 103 100 103 16,431,500 103
09/10/2025 99 112 98 101 146,572,700 101
08/10/2025 97 100 96 99 14,504,400 99
07/10/2025 98 98 96 96 5,822,200 96
06/10/2025 99 100 97 98 7,784,800 98
03/10/2025 101 103 98 99 13,702,900 99
02/10/2025 102 103 100 101 3,979,300 101
01/10/2025 100 102 100 101 10,669,500 101
30/09/2025 100 100 100 100 11,415,200 100
29/09/2025 99 100 97 100 9,196,200 100
26/09/2025 100 100 98 99 6,477,300 99
25/09/2025 102 103 98 100 21,447,500 100
24/09/2025 104 104 101 102 12,973,900 102
23/09/2025 104 105 103 104 14,940,600 104
22/09/2025 105 107 102 103 13,052,100 103
19/09/2025 105 106 104 105 7,995,900 105
18/09/2025 108 110 105 105 23,582,500 105
17/09/2025 107 111 104 108 41,631,900 108
16/09/2025 107 109 105 106 11,482,100 106
15/09/2025 105 107 103 107 11,668,700 107
12/09/2025 105 106 103 104 10,771,400 104
11/09/2025 105 107 103 104 17,016,900 104
10/09/2025 107 111 105 105 51,665,000 105
09/09/2025 102 108 101 105 18,135,100 105
08/09/2025 106 111 102 102 40,749,900 102
04/09/2025 112 113 102 105 71,096,300 105
03/09/2025 95 124 93 112 708,180,600 112
02/09/2025 95 97 93 93 16,465,800 93
01/09/2025 91 96 90 94 11,674,900 94
29/08/2025 99 102 89 95 29,438,300 95
28/08/2025 97 101 96 101 21,382,100 101
27/08/2025 97 98 95 96 5,912,800 96
26/08/2025 99 99 96 97 6,961,300 97
25/08/2025 99 100 96 98 10,301,500 98
22/08/2025 100 101 97 98 8,801,300 98
21/08/2025 99 104 98 98 36,932,600 98
20/08/2025 97 99 97 98 9,381,100 98
19/08/2025 95 98 95 96 8,591,200 96
15/08/2025 95 99 93 95 15,914,600 95
14/08/2025 102 103 94 96 37,393,700 96
13/08/2025 102 103 98 101 43,945,800 101
12/08/2025 98 106 95 100 159,991,100 100
11/08/2025 90 110 89 97 217,037,400 97
08/08/2025 91 92 90 90 3,380,200 90
07/08/2025 92 93 90 91 3,093,600 91
06/08/2025 91 93 91 92 3,853,500 92
05/08/2025 90 94 89 91 8,952,300 91
04/08/2025 87 90 87 90 3,994,000 90
01/08/2025 89 89 85 87 4,597,600 87
31/07/2025 91 91 87 88 5,998,800 88
30/07/2025 90 92 89 91 2,284,800 91
29/07/2025 92 92 90 90 4,320,000 90
28/07/2025 91 92 90 91 2,515,900 91
25/07/2025 89 92 89 91 4,610,200 91
24/07/2025 94 94 90 90 6,145,400 90

Note:

a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue/Preferential Offer/Open Offer
  • Share Split/Share Consolidation