Filter by dates:
Historical price from October 22, 2020 to January 25, 2021
Download historical share price in CSV/Excel format
Download historical share price in CSV/Excel format
Date | Opening | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (12/01/2021 to 25/01/2021) |
418 | 525 | 384 | 386 | 1,222,772,000 | 386 |
Previous 2 weeks (23/12/2020 to 11/01/2021) |
412 | 434 | 380 | 418 | 607,066,700 | 418 |
Previous 4 weeks (24/11/2020 to 22/12/2020) |
330 | 456 | 330 | 408 | 1,334,955,600 | 408 |
Daily Historical Data | ||||||
25/01/2021 | 408 | 408 | 384 | 386 | 96,163,500 | 386 |
22/01/2021 | 436 | 440 | 408 | 412 | 70,201,700 | 412 |
21/01/2021 | 444 | 466 | 430 | 436 | 120,836,200 | 436 |
20/01/2021 | 422 | 434 | 396 | 434 | 110,713,900 | 434 |
19/01/2021 | 450 | 458 | 420 | 422 | 184,508,600 | 422 |
18/01/2021 | 430 | 525 | 430 | 450 | 418,011,900 | 450 |
15/01/2021 | 412 | 428 | 412 | 428 | 105,864,500 | 428 |
14/01/2021 | 422 | 424 | 410 | 412 | 26,100,500 | 412 |
13/01/2021 | 416 | 430 | 414 | 418 | 57,656,900 | 418 |
12/01/2021 | 418 | 424 | 406 | 416 | 32,714,300 | 416 |
11/01/2021 | 418 | 428 | 414 | 418 | 47,402,000 | 418 |
08/01/2021 | 422 | 434 | 418 | 418 | 82,298,600 | 418 |
07/01/2021 | 416 | 424 | 412 | 418 | 76,861,000 | 418 |
06/01/2021 | 412 | 416 | 402 | 412 | 63,454,500 | 412 |
05/01/2021 | 414 | 416 | 408 | 408 | 29,709,300 | 408 |
04/01/2021 | 390 | 414 | 384 | 414 | 43,944,800 | 414 |
30/12/2020 | 408 | 412 | 386 | 386 | 54,813,800 | 386 |
29/12/2020 | 418 | 424 | 402 | 404 | 60,313,800 | 404 |
28/12/2020 | 420 | 424 | 404 | 416 | 67,426,400 | 416 |
23/12/2020 | 412 | 420 | 380 | 404 | 80,842,500 | 404 |
22/12/2020 | 438 | 438 | 406 | 408 | 70,815,400 | 408 |
21/12/2020 | 442 | 450 | 430 | 434 | 82,308,500 | 434 |
18/12/2020 | 434 | 456 | 420 | 430 | 163,138,800 | 430 |
17/12/2020 | 400 | 452 | 396 | 428 | 213,738,900 | 428 |
16/12/2020 | 390 | 396 | 386 | 396 | 62,148,300 | 396 |
15/12/2020 | 388 | 392 | 382 | 386 | 21,238,000 | 386 |
14/12/2020 | 378 | 392 | 378 | 388 | 34,909,900 | 388 |
11/12/2020 | 380 | 386 | 376 | 378 | 18,998,400 | 378 |
10/12/2020 | 386 | 392 | 376 | 378 | 30,236,800 | 378 |
08/12/2020 | 394 | 398 | 382 | 386 | 32,088,900 | 386 |
07/12/2020 | 402 | 404 | 394 | 394 | 34,376,300 | 394 |
04/12/2020 | 400 | 406 | 384 | 394 | 44,121,800 | 394 |
03/12/2020 | 384 | 408 | 384 | 400 | 71,557,800 | 400 |
02/12/2020 | 358 | 386 | 358 | 382 | 69,248,000 | 382 |
01/12/2020 | 350 | 366 | 344 | 358 | 61,452,300 | 358 |
30/11/2020 | 372 | 376 | 346 | 350 | 75,425,400 | 350 |
27/11/2020 | 354 | 372 | 354 | 372 | 56,732,400 | 372 |
26/11/2020 | 346 | 358 | 344 | 352 | 31,298,900 | 352 |
25/11/2020 | 348 | 364 | 340 | 346 | 77,025,700 | 346 |
24/11/2020 | 330 | 354 | 330 | 348 | 84,095,100 | 348 |
23/11/2020 | 328 | 332 | 320 | 330 | 46,803,100 | 330 |
20/11/2020 | 302 | 336 | 302 | 318 | 119,892,500 | 318 |
19/11/2020 | 296 | 304 | 294 | 300 | 27,092,000 | 300 |
18/11/2020 | 298 | 302 | 292 | 296 | 28,078,900 | 296 |
17/11/2020 | 300 | 316 | 294 | 296 | 118,324,300 | 296 |
16/11/2020 | 276 | 298 | 274 | 294 | 129,701,600 | 294 |
13/11/2020 | 270 | 274 | 266 | 272 | 14,855,700 | 272 |
12/11/2020 | 276 | 276 | 264 | 270 | 16,223,600 | 270 |
11/11/2020 | 270 | 280 | 266 | 272 | 50,432,100 | 272 |
10/11/2020 | 260 | 276 | 260 | 272 | 71,381,700 | 272 |
09/11/2020 | 256 | 264 | 254 | 258 | 24,304,300 | 258 |
06/11/2020 | 250 | 254 | 248 | 254 | 23,511,800 | 254 |
05/11/2020 | 246 | 250 | 242 | 248 | 6,618,800 | 248 |
04/11/2020 | 256 | 256 | 242 | 244 | 6,584,100 | 244 |
03/11/2020 | 238 | 252 | 238 | 248 | 21,294,800 | 248 |
02/11/2020 | 242 | 246 | 238 | 238 | 5,635,300 | 238 |
27/10/2020 | 240 | 244 | 236 | 242 | 7,457,300 | 242 |
26/10/2020 | 242 | 246 | 240 | 240 | 7,242,900 | 240 |
23/10/2020 | 240 | 244 | 238 | 240 | 9,749,800 | 240 |
22/10/2020 | 248 | 252 | 240 | 240 | 14,692,900 | 240 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation