| Date | Opening | High | Low | Close | Volume | Adjusted Closea |
| Summary | ||||||
|---|---|---|---|---|---|---|
| Recent 2 weeks (14/11/2025 to 27/11/2025) |
102 | 104 | 98 | 99 | 204 | 99 |
| Previous 2 weeks (31/10/2025 to 13/11/2025) |
105 | 106 | 97 | 102 | 233 | 102 |
| Previous 4 weeks (03/10/2025 to 30/10/2025) |
101 | 116 | 94 | 105 | 761 | 105 |
| Daily Historical Data | ||||||
| 27/11/2025 | 101 | 101 | 98 | 99 | 22,238,400 | 99 |
| 26/11/2025 | 99 | 101 | 99 | 100 | 7,695,400 | 100 |
| 25/11/2025 | 100 | 101 | 99 | 99 | 7,443,200 | 99 |
| 24/11/2025 | 100 | 101 | 99 | 100 | 9,168,100 | 100 |
| 21/11/2025 | 100 | 101 | 99 | 100 | 4,377,500 | 100 |
| 20/11/2025 | 99 | 102 | 99 | 100 | 47,937,500 | 100 |
| 19/11/2025 | 100 | 104 | 99 | 100 | 69,029,300 | 100 |
| 18/11/2025 | 101 | 101 | 99 | 100 | 7,052,900 | 100 |
| 17/11/2025 | 100 | 101 | 99 | 100 | 4,120,900 | 100 |
| 14/11/2025 | 102 | 103 | 99 | 100 | 25,096,600 | 100 |
| 13/11/2025 | 101 | 104 | 99 | 102 | 52,618,000 | 102 |
| 12/11/2025 | 102 | 102 | 97 | 100 | 59,966,200 | 100 |
| 11/11/2025 | 101 | 102 | 99 | 101 | 7,158,000 | 101 |
| 10/11/2025 | 102 | 102 | 98 | 101 | 15,114,800 | 101 |
| 07/11/2025 | 101 | 103 | 101 | 101 | 9,485,800 | 101 |
| 06/11/2025 | 103 | 103 | 101 | 102 | 2,962,700 | 102 |
| 05/11/2025 | 102 | 106 | 101 | 102 | 32,624,300 | 102 |
| 04/11/2025 | 103 | 105 | 101 | 104 | 18,688,000 | 104 |
| 03/11/2025 | 103 | 106 | 101 | 103 | 18,701,200 | 103 |
| 31/10/2025 | 105 | 106 | 101 | 103 | 16,045,700 | 103 |
| 30/10/2025 | 102 | 106 | 102 | 105 | 19,584,700 | 105 |
| 29/10/2025 | 105 | 106 | 102 | 103 | 5,571,200 | 103 |
| 28/10/2025 | 103 | 106 | 102 | 104 | 19,430,300 | 104 |
| 27/10/2025 | 100 | 106 | 100 | 102 | 51,089,600 | 102 |
| 24/10/2025 | 103 | 106 | 100 | 100 | 22,391,900 | 100 |
| 23/10/2025 | 105 | 107 | 101 | 103 | 57,621,400 | 103 |
| 22/10/2025 | 100 | 116 | 99 | 106 | 287,428,200 | 106 |
| 21/10/2025 | 99 | 101 | 98 | 100 | 7,523,000 | 100 |
| 20/10/2025 | 96 | 101 | 94 | 99 | 22,743,100 | 99 |
| 17/10/2025 | 99 | 99 | 95 | 96 | 16,914,500 | 96 |
| 16/10/2025 | 99 | 100 | 97 | 99 | 3,434,800 | 99 |
| 15/10/2025 | 98 | 101 | 97 | 98 | 11,360,400 | 98 |
| 14/10/2025 | 101 | 102 | 97 | 97 | 17,697,900 | 97 |
| 13/10/2025 | 102 | 103 | 99 | 99 | 13,558,900 | 99 |
| 10/10/2025 | 103 | 103 | 100 | 103 | 16,431,500 | 103 |
| 09/10/2025 | 99 | 112 | 98 | 101 | 146,572,700 | 101 |
| 08/10/2025 | 97 | 100 | 96 | 99 | 14,504,400 | 99 |
| 07/10/2025 | 98 | 98 | 96 | 96 | 5,822,200 | 96 |
| 06/10/2025 | 99 | 100 | 97 | 98 | 7,784,800 | 98 |
| 03/10/2025 | 101 | 103 | 98 | 99 | 13,702,900 | 99 |
| 02/10/2025 | 102 | 103 | 100 | 101 | 3,979,300 | 101 |
| 01/10/2025 | 100 | 102 | 100 | 101 | 10,669,500 | 101 |
| 30/09/2025 | 100 | 100 | 100 | 100 | 11,415,200 | 100 |
| 29/09/2025 | 99 | 100 | 97 | 100 | 9,196,200 | 100 |
| 26/09/2025 | 100 | 100 | 98 | 99 | 6,477,300 | 99 |
| 25/09/2025 | 102 | 103 | 98 | 100 | 21,447,500 | 100 |
| 24/09/2025 | 104 | 104 | 101 | 102 | 12,973,900 | 102 |
| 23/09/2025 | 104 | 105 | 103 | 104 | 14,940,600 | 104 |
| 22/09/2025 | 105 | 107 | 102 | 103 | 13,052,100 | 103 |
| 19/09/2025 | 105 | 106 | 104 | 105 | 7,995,900 | 105 |
| 18/09/2025 | 108 | 110 | 105 | 105 | 23,582,500 | 105 |
| 17/09/2025 | 107 | 111 | 104 | 108 | 41,631,900 | 108 |
| 16/09/2025 | 107 | 109 | 105 | 106 | 11,482,100 | 106 |
| 15/09/2025 | 105 | 107 | 103 | 107 | 11,668,700 | 107 |
| 12/09/2025 | 105 | 106 | 103 | 104 | 10,771,400 | 104 |
| 11/09/2025 | 105 | 107 | 103 | 104 | 17,016,900 | 104 |
| 10/09/2025 | 107 | 111 | 105 | 105 | 51,665,000 | 105 |
| 09/09/2025 | 102 | 108 | 101 | 105 | 18,135,100 | 105 |
| 08/09/2025 | 106 | 111 | 102 | 102 | 40,749,900 | 102 |
| 04/09/2025 | 112 | 113 | 102 | 105 | 71,096,300 | 105 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include: