Investor Relations

Filter Dates:

From

/ /

To

/ /
Historical price from December 27, 2024 to March 27, 2025
 Download historical share price in CSV/Excel format
Date Opening High Low Close Volume Adjusted Closea
Summary
Recent 2 weeks
(14/03/2025 to 27/03/2025)
67 94 57 76 180 76
Previous 2 weeks
(28/02/2025 to 13/03/2025)
61 79 56 67 77 67
Previous 4 weeks
(31/01/2025 to 27/02/2025)
75 79 61 61 129 61
Daily Historical Data
27/03/2025 87 94 76 76 78,206,100 76
26/03/2025 64 86 63 86 81,511,000 86
25/03/2025 60 65 58 64 3,321,400 64
24/03/2025 61 62 57 60 7,789,700 60
21/03/2025 62 63 61 62 796,900 62
20/03/2025 63 64 62 62 602,500 62
19/03/2025 63 64 62 63 2,552,600 63
18/03/2025 63 65 60 63 3,061,100 63
17/03/2025 65 67 65 65 1,283,000 65
14/03/2025 67 68 65 65 1,024,300 65
13/03/2025 65 67 65 67 887,600 67
12/03/2025 65 66 64 65 1,970,500 65
11/03/2025 66 72 64 65 16,996,900 65
10/03/2025 67 67 65 66 2,735,800 66
07/03/2025 68 70 65 67 3,914,000 67
06/03/2025 64 79 64 68 33,851,500 68
05/03/2025 62 64 61 64 1,049,000 64
04/03/2025 60 65 59 62 4,135,500 62
03/03/2025 59 61 56 60 3,769,600 60
28/02/2025 61 63 58 58 7,767,000 58
27/02/2025 65 65 61 61 4,020,200 61
26/02/2025 63 65 62 65 2,630,200 65
25/02/2025 67 69 63 63 5,400,600 63
24/02/2025 68 69 66 67 5,214,900 67
21/02/2025 69 69 68 69 2,093,900 69
20/02/2025 69 70 68 68 1,402,500 68
19/02/2025 71 71 69 69 4,244,600 69
18/02/2025 73 73 70 71 5,387,900 71
17/02/2025 70 77 70 72 24,414,200 72
14/02/2025 70 71 69 70 4,091,300 70
13/02/2025 69 71 66 69 3,100,100 69
12/02/2025 66 79 66 68 27,645,500 68
11/02/2025 67 67 65 66 3,730,500 66
10/02/2025 70 70 66 67 6,376,900 67
07/02/2025 71 71 69 70 2,535,200 70
06/02/2025 73 73 70 71 3,522,800 71
05/02/2025 74 74 72 72 4,318,800 72
04/02/2025 74 77 73 74 10,236,200 74
03/02/2025 75 76 73 74 6,433,200 74
31/01/2025 75 76 74 75 2,895,900 75
30/01/2025 76 76 74 75 3,522,500 75
24/01/2025 77 78 76 76 2,429,400 76
23/01/2025 76 79 76 77 27,665,400 77
22/01/2025 77 80 74 76 8,850,500 76
21/01/2025 77 78 75 77 5,949,000 77
20/01/2025 78 79 76 77 2,666,000 77
17/01/2025 81 81 77 78 2,555,400 78
16/01/2025 78 81 78 81 3,642,500 81
15/01/2025 81 81 77 78 3,899,100 78
14/01/2025 76 85 75 80 18,634,000 80
13/01/2025 76 76 74 76 1,461,000 76
10/01/2025 75 76 74 76 1,834,600 76
09/01/2025 78 78 75 75 5,401,100 75
08/01/2025 78 80 77 78 951,300 78
07/01/2025 81 81 78 79 1,102,500 79
06/01/2025 82 82 79 80 1,658,600 80
03/01/2025 83 83 80 81 2,838,000 81
02/01/2025 78 84 77 83 6,466,800 83
30/12/2024 77 78 76 77 1,324,900 77
27/12/2024 78 79 76 77 2,887,600 77

Note:

a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue/Preferential Offer/Open Offer
  • Share Split/Share Consolidation