Historical price from March 21, 2022 to June 24, 2022
Download historical share price in CSV/Excel format
Download historical share price in CSV/Excel format
Date | Opening | High | Low | Close | Volume | Adjusted Closea |
SUMMARY | ||||||
Recent 2 weeks (13/06/2022 to 24/06/2022) |
216 | 216 | 202 | 210 | 48 | 210 |
---|---|---|---|---|---|---|
Previous 2 weeks (27/05/2022 to 10/06/2022) |
204 | 224 | 204 | 216 | 61 | 216 |
Previous 4 weeks (19/04/2022 to 25/05/2022) |
214 | 224 | 199 | 204 | 133 | 204 |
DAILY HISTORICAL DATA | ||||||
24/06/2022 | 208 | 214 | 208 | 210 | 8,615,500 | 210 |
23/06/2022 | 204 | 210 | 204 | 208 | 9,018,600 | 208 |
22/06/2022 | 206 | 208 | 204 | 204 | 2,440,000 | 204 |
21/06/2022 | 206 | 210 | 206 | 206 | 3,189,300 | 206 |
20/06/2022 | 206 | 208 | 204 | 206 | 2,269,000 | 206 |
17/06/2022 | 208 | 208 | 202 | 206 | 4,058,600 | 206 |
16/06/2022 | 206 | 212 | 206 | 206 | 4,989,700 | 206 |
15/06/2022 | 208 | 210 | 204 | 206 | 3,067,300 | 206 |
14/06/2022 | 206 | 210 | 204 | 208 | 2,646,100 | 208 |
13/06/2022 | 216 | 216 | 204 | 206 | 8,089,700 | 206 |
10/06/2022 | 214 | 218 | 212 | 216 | 3,851,100 | 216 |
09/06/2022 | 222 | 222 | 214 | 214 | 4,709,100 | 214 |
08/06/2022 | 212 | 224 | 210 | 220 | 18,667,300 | 220 |
07/06/2022 | 210 | 212 | 208 | 212 | 1,844,400 | 212 |
06/06/2022 | 212 | 214 | 208 | 210 | 7,485,100 | 210 |
03/06/2022 | 214 | 214 | 210 | 212 | 3,817,000 | 212 |
02/06/2022 | 212 | 214 | 210 | 212 | 6,004,600 | 212 |
31/05/2022 | 212 | 212 | 208 | 212 | 4,670,000 | 212 |
30/05/2022 | 210 | 212 | 208 | 212 | 6,787,800 | 212 |
27/05/2022 | 204 | 210 | 204 | 208 | 3,223,800 | 208 |
25/05/2022 | 208 | 210 | 204 | 204 | 3,842,800 | 204 |
24/05/2022 | 206 | 214 | 204 | 208 | 6,946,200 | 208 |
23/05/2022 | 206 | 208 | 202 | 206 | 5,817,800 | 206 |
20/05/2022 | 202 | 204 | 202 | 204 | 1,667,200 | 204 |
19/05/2022 | 200 | 204 | 199 | 202 | 2,396,200 | 202 |
18/05/2022 | 204 | 206 | 200 | 204 | 3,723,100 | 204 |
17/05/2022 | 204 | 204 | 200 | 204 | 2,589,800 | 204 |
13/05/2022 | 200 | 204 | 200 | 204 | 3,231,800 | 204 |
12/05/2022 | 208 | 208 | 200 | 200 | 10,134,600 | 200 |
11/05/2022 | 206 | 208 | 202 | 208 | 2,977,400 | 208 |
10/05/2022 | 208 | 208 | 200 | 206 | 9,867,000 | 206 |
09/05/2022 | 212 | 212 | 206 | 208 | 6,850,700 | 208 |
28/04/2022 | 212 | 214 | 212 | 212 | 3,447,800 | 212 |
27/04/2022 | 212 | 214 | 210 | 214 | 2,584,000 | 214 |
26/04/2022 | 216 | 216 | 210 | 212 | 6,126,800 | 212 |
25/04/2022 | 216 | 216 | 206 | 212 | 18,945,300 | 212 |
22/04/2022 | 220 | 224 | 214 | 216 | 6,571,100 | 216 |
21/04/2022 | 214 | 224 | 212 | 220 | 21,221,700 | 220 |
20/04/2022 | 214 | 216 | 212 | 214 | 6,587,600 | 214 |
19/04/2022 | 214 | 216 | 212 | 214 | 8,024,300 | 214 |
18/04/2022 | 212 | 214 | 210 | 214 | 3,779,000 | 214 |
14/04/2022 | 212 | 214 | 210 | 212 | 4,532,700 | 212 |
13/04/2022 | 212 | 214 | 210 | 212 | 4,172,300 | 212 |
12/04/2022 | 212 | 216 | 210 | 210 | 3,822,800 | 210 |
11/04/2022 | 216 | 216 | 212 | 212 | 6,574,400 | 212 |
08/04/2022 | 214 | 216 | 214 | 216 | 1,815,300 | 216 |
07/04/2022 | 214 | 218 | 214 | 214 | 1,702,400 | 214 |
06/04/2022 | 218 | 218 | 214 | 214 | 3,134,400 | 214 |
05/04/2022 | 216 | 220 | 216 | 218 | 2,948,600 | 218 |
04/04/2022 | 216 | 216 | 214 | 216 | 3,260,400 | 216 |
01/04/2022 | 218 | 218 | 214 | 214 | 2,678,800 | 214 |
31/03/2022 | 218 | 218 | 216 | 218 | 1,814,600 | 218 |
30/03/2022 | 216 | 224 | 216 | 218 | 6,330,400 | 218 |
29/03/2022 | 216 | 220 | 212 | 216 | 4,503,500 | 216 |
28/03/2022 | 218 | 218 | 214 | 216 | 4,627,000 | 216 |
25/03/2022 | 222 | 222 | 214 | 216 | 5,858,700 | 216 |
24/03/2022 | 214 | 222 | 214 | 222 | 12,252,000 | 222 |
23/03/2022 | 214 | 218 | 212 | 214 | 5,098,400 | 214 |
22/03/2022 | 216 | 218 | 214 | 214 | 3,425,500 | 214 |
21/03/2022 | 216 | 218 | 214 | 216 | 3,618,400 | 216 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue/Preferential Offer/Open Offer
- Share Split/Share Consolidation