SHAREHOLDER COMPOSITION
Based on Deed No. 44 made before Mochamad Nova Faisal, S.H., M.Kn., a Notary in Jakarta, WIKA Beton’s shareholders as at 31 December 2020 are as follows:
Name of Shareholders | Total Shares | Issued and Fully Paid-up Capital (Rp) | Ownership Percentage (%) |
---|---|---|---|
Share Nominal Value = Rp100/share | |||
SHAREHOLDINGS OF 5% OR HIGHER | |||
PT Wijaya Karya (Persero) Tbk | 5,229,280,000 | 522,928,000,000 | 60.00% |
Koperasi Karya Mitra Satya (KKMS) | 511,842,749 | 51,184,274,900 | 5.87% |
SHAREHOLDINGS LESS THAN 5% | |||
Yayasan Wijaya Karya | 86,043,000 | 8,604,300,000 | 0.99% |
Public (each share ownership is under 5%) | 2,888,300,851 | 288,830,185,100 | 33.14% |
Total | 8,715,466,600 | 871,546,660,000 | 100% |
Based on SEOJK No.30/SEOJK.04/2016 about Annual Report Format and Content, the details on shareholder composition per 31 December 2019 can be seen below:
No | Shareholders Status | Number of Shares | Ownership Percentage (%) | ||
---|---|---|---|---|---|
1. | Kepemilikan Asing: | ||||
● | Individual | 8,319,800 | 0.33% | ||
● | Institution | 475,032,191 | 19.01% | ||
Total Foreign Shareholdings | 483,351,991 | 19.34% | |||
2. | Kepemilikan Lokal: | ||||
● | Individual | 1,103,908,797 | 44.17% | ||
● | Institution | ||||
- | Limited Liability Company | 276,953,245 | 11.08% | ||
- | Insurance | 110,458,200 | 4.42% | ||
- | Cooperative | 3,497,100 | 0.14% | ||
- | Mutual Fund | 277,413,667 | 11.10% | ||
- | Pension fund | 230,328,300 | 9.22% | ||
- | Foundation | 13,407,800 | 0.54% | ||
Total Local Shareholdings | 2,015,967,109 | 80.67% | |||
Total Foreign & Local Shareholdings | 2,499,319,100 | 100% |
Details of WIKA BETON's Shareholders Composition With Less than 5% Ownership as of December 31, 2019
Name | Number of Shares | Ownership Percentage (%) |
---|---|---|
DJS KETENAGAKERJAAN PROGRAM JHT | 243,629,400 | 2.79% |
PT TASPEN (ASURANSI) - AFS | 116,768,400 | 1.33% |
REKSA DANA PACIFIC BALANCE FUND II | 63,019,300 | 0.72% |
CITIBANK NEW YORK S/A EMERGING MARKETS C | 48,181,700 | 0.55% |
ADIKA RYANTO | 47,685,000 | 0.54% |
WIKA BETON’s Share Ownership by the Board of Commissioners and the Board of Directors as of 31 December 2020
Name | Number of Shares | ||
---|---|---|---|
THE BOARD OF COMMISSIONERS | |||
Ade Wahyu | President Commissioner | 2,000,000 | |
Herry Trisaputra Zuna | Commissioner | 40,000 | |
Heru Wisnu Wibowo | Commissioner | - | |
Priyo Suprobo | Independent Commissioner | - | |
Indrieffouny Indra | Independent Commissioner | - | |
THE BOARD OF DIRECTORS | |||
Hadian Pramudita | President Director | 16,460,000 | |
Kuntjara | Director of Marketing and Development | 13,737,300 | |
Sidiq Purnomo | Director of Engineering and Production | 15,440,000 | |
Imam Sudiyono | Director of Finance, Human Capital & Risk Management | 13,644,700 | |
I Ketut Pasek Senjaya Putra | Director Operational & Supply Chain Management | 13,256,000 |
List of Top 20 Largest WIKA BETON Shareholders As of December 31, 2019
No | Investors' Name | Status | Number of Shares | Ownership Percentage (%) |
---|---|---|---|---|
1. | WIJAYA KARYA (PERSERO) TBK, PT | Perseroan Terbatas | 5,229,280,000 | 60.00% |
2. | KOPERASI KARYA MITRA SATYA (KKMS) | Koperasi | 523,666,549 | 6.01% |
3. | PT WIJAYA KARYA BETON TBK | Perseroan Terbatas | 377,157,951 | 4.33% |
4. | DJS KETENAGAKERJAAN PROGRAM JHT | Perseroan Terbatas | 243,629,400 | 2.80% |
5. | PT TASPEN (ASURANSI) - AFS | Pension Fund | 116,768,400 | 1.34% |
6. | YAYASAN WIJAYA KARYA | Foundation | 86,043,000 | 0.99% |
7. | REKSA DANA PACIFIC BALANCE FUND II | Mutual Fund | 63,019,300 | 0.72% |
8. | CITIBANK NEW YORK S/A EMERGING MARKETS C | Foreign Entities | 48,181,700 | 0.55% |
9. | ADIKA RYANTO | Individual - Domestic | 47,865,000 | 0.55% |
10. | SSB MIJU S/A NUMERIC EMERGING MRK SM C C | Foreign Entities | 42,399,000 | 0.49% |
11. | RD PREMIER ETF INDO STATE- OWNED COMPANI | Mutual Fund | 38,068,116 | 0.44% |
12. | HBFS-FUND SERVICES A/C THE MANUFACTURERS | Foreign Entities | 37,864,100 | 0.43% |
13. | CITIBANK NEW YORK S/A DIMENSIONAL EMERGI | Foreign Entities | 37,141,700 | 0.43% |
14. | JOM SILKKITIE ASIA EQUITY INVESTMENT FUN | Foreign Entities | 35,000,000 | 0.40% |
15. | RD PANIN D MAKSIMA-910334000 | Mutual Fund | 32,638,900 | 0.37% |
16. | MANULIFE DANA EKUITAS | Insurance | 28,890,400 | 0.33% |
17. | JOM KOMODO INDONESIA EQUITY INVESTMENT F | Foreign Entities | 27,500,000 | 0.32% |
18. | CITIBANK NEW YORK S/A THE EMERGING MARKE | Foreign Entities | 26,187,300 | 0.30% |
19. | ALEXANDRY SUTEJO | Indonesian Citizens | 24,852,600 | 0.29% |
20. | BANQUE PICTET AND CIE SA /PERMODALAN NAS | Foreign Entities | 22,500,000 | 0.26% |