Ringkasan Konsensus
Harga Saat Ini: Rp 91
Total Analis
7
Target Rata-rata
Rp 322
+254,2%
upside
Target Terendah
Rp 266
+192,3%
Target Tertinggi
Rp 410
+350,5%
Sentimen Rekomendasi
Beli
7
(Buy / Outperform / Accumulate)
Netral
0
(Hold / Neutral)
Jual
0
(Reduce / Underperform / Sell)
Cakupan Analis
7| # | Analis | Sekuritas | Target Harga | Upside | Rekomendasi | Tanggal | |
|---|---|---|---|---|---|---|---|
| 1 | Revita Dhiah Anggrainy | BinaArtha Sekuritas | Rp 330 | +262,6% | Buy | 23 Nov 2022 | — |
| 2 | Selvi Octaviani | UOB Kayhian | Rp 280 | +207,7% | Buy | 09 Sep 2022 | — |
| 3 | Ratna Lim | Waterfront Sekuritas Indonesia | Rp 325 | +257,1% | Buy | 09 Sep 2022 | — |
| 4 | Joshua Michael | Mirae Asset Sekuritas | Rp 270 | +196,7% | Buy | 22 Mar 2022 | — |
| 5 | Maxi Liesyaputra | BNI Sekuritas | Rp 410 | +350,5% | Buy | 04 Mar 2022 | — |
| 6 | Andreas Kristo | Samuel Sekuritas | Rp 266 | +192,3% | Buy | 17 Jan 2022 | — |
| 7 | Arief Budiman | Ciptadana Sekuritas | Rp 375 | +312,1% | Buy | 07 Jun 2021 | — |
