Consolidated Statements of Profit or Loss and Other Comprehensive Income
* (In million Rupiah)
Description | 2021 | 2020 | 2019 | 2018 | 2017 | ||
---|---|---|---|---|---|---|---|
Net Revenues | 4,312,853 | 4,803,359 | 7,083,384 | 6,930,628 | 5,362,263 | ||
Cost of Revenues | (4,087,434) | (4,493,836) | (6,132,667) | (6,048,206) | (4,695,624) | ||
Gross profit | 225,419 | 309,523 | 950,717 | 882,422 | 666,639 | ||
Operating Expenses | (112,733) | (125,126) | (155,311) | (149,876) | (136,281) | ||
Operating Income | 112,687 | 184,397 | 795,406 | 732,546 | 530,359 | ||
Interest Income (Expenses) | (75,033) | (89,216) | (137,685) | (89,852) | (84,722) | ||
Other Income (Expenses) | 40,993 | 35,324 | (31,450) | (23,442) | (26,135) | ||
Profit before Tax | 78,646 | 130,505 | 626,271 | 619,251 | 419,501 | ||
Income Tax Expenses | 2,787 | (7,358) | (115,559) | (132,611) | (79,042) | ||
Net Profit for the Year | 81,434 | 123,147 | 510,712 | 486,640 | 340,459 | ||
Other Comprehensive Income (Expenses) | 1,511 | (2,157) | 6,860 | 3,380 | (2,042) | ||
Comprehensive Income | 82,945 | 120,990 | 517,572 | 490,020 | 338,417 | ||
INCOME ATTRIBUTABLE TO: | |||||||
Owners of The Parent Entity | 82,908 | 128,052 | 512,347 | 486,353 | 337,124 | ||
Non-Controlling Interest | (1,474) | (4,905) | (1,635) | 287 | 3,335 | ||
Total Income for the Year | 81,434 | 123,147 | 510,712 | 486,640 | 340,459 | ||
COMPREHENSIVE INCOME ATTRIBUTABLE TO: | |||||||
Owners of The Parent Entity | 84,366 | 125,738 | 519,156 | 489,638 | 334,995 | ||
Non-Controlling Interest | (1,421) | (4,748) | (1,584) | 382 | 3,422 | ||
Total Comprehensive Income | 82,945 | 120,990 | 517,572 | 490,020 | 338,417 | ||
Earning per Share (in full amount of Rupiah) | 9.51 | 14.69 | 58.79 | 55.80 | 38.68 |
Statement of Financial Position
* (In million Rupiah)
Description | 2021 | 2020 | 2019 | 2018 | 2017 | ||
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Current Assets | 5,493,814 | 5,248,208 | 7,168,913 | 5,870,714 | 4,351,377 | ||
Fixed Asset | 3,210,852 | 3,097,822 | 3,012,075 | 2,947,961 | 2,679,459 | ||
Investment Property | 125,806 | 81,544 | 79,408 | 4,380 | 4,380 | ||
Other Non-Current Assets | 22,192 | 9,153 | 21,419 | - | - | ||
Deferred Tax Assets | 32,007 | 26,834 | 3,911 | 1,313 | - | ||
Investment in Associates | 35,899 | 33,391 | 30,323 | 25,614 | 25,374 | ||
Investments in Joint Ventures | 7,613 | 12,065 | 21,847 | 31,796 | 7,386 | ||
Total Assets | 8,928,183 | 8,509,017 | 10,337,895 | 8,881,778 | 7,067,976 | ||
LIABILITIES | |||||||
Current Liabilities | 4,938,393 | 4,706,621 | 6,195,055 | 5,248,086 | 4,216,314 | ||
Non-Current Liabilities | 541,906 | 411,824 | 634,394 | 496,880 | 103,726 | ||
Total Liabilities | 5,480,299 | 5,118,444 | 6,829,449 | 5,744,966 | 4,320,041 | ||
EQUITY | |||||||
Total Equity | 3,447,884 | 3,390,573 | 3,508,446 | 3,136,812 | 2,747,935 | ||
EQUITY ATTRIBUTABLE TO: | |||||||
Owners of Parent Entity | 3,383,456 | 3,324,714 | 3,437,718 | 3,064,482 | 2,675,988 | ||
Non-Controlling Interests | 64,428 | 65,859 | 70,728 | 72,330 | 71,947 | ||
Net Working Capital | 555,421 | 541,588 | 973,857 | 622,628 | 135,063 |
Statement of Cash Flows
* (In million Rupiah)
Description | 2021 | 2020 | 2019 | 2018 | 2017 | ||
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Cash Flows Provided by Operating Activities | 44,401 | 803,264 | 1,125,934 | 733,961 | 556,144 | ||
Cash Flows Used for Investing Activities | (183,788) | (281,519) | (379,292) | (439,849) | (531,585) | ||
Cash Flows Provided by (Used for) Financing Activities | 336,062 | (581,410) | (9,377) | (66,851) | 270,985 | ||
Beginning Balance of Cash and Cash Equivalent | 1,542,217 | 1,602,281 | 865,016 | 637,755 | 342,211 | ||
Ending Balance of Cash and Cash Equivalent | 1,738,917 | 1,542,217 | 1,602,281 | 865,016 | 637,755 |
Financial Performance & Growth Ratio
Description | Unit | 2021 | 2020 | 2019 | 2018 | 2017 | ||
---|---|---|---|---|---|---|---|---|
LIQUIDITY RATIO | ||||||||
Cash Ratio | % | 35.21% | 32.77% | 25.86% | 16.48% | 15.13% | ||
Quick Ratio | % | 90.94% | 94.64% | 97.18% | 88.88% | 78.68% | ||
Current Ratio | % | 111.25% | 111.51% | 115.72% | 111.86% | 103.20% | ||
Net Working Capital | % | 12.88% | 11.28% | 13.75% | 8.98% | 2.52% | ||
ACTIVITY RATIO | ||||||||
Collection Period | days | 68.30 | 54.57 | 67.48 | 63.89 | 83.01 | ||
Inventory Turnover | times | 84.87 | 60.32 | 59.17 | 63.52 | 70.39 | ||
Receivable Turnover | times | 5.34 | 7.59 | 5.41 | 5.71 | 4.40 | ||
Current Asset Turnover | times | 0.79 | 0.92 | 0.99 | 1.18 | 1.23 | ||
Fixed Assets Turnover | times | 1.37 | 1.63 | 2.35 | 2.35 | 2.00 | ||
Total Asset Turnover | times | 49.32 | 58.37 | 69.85 | 79.69 | 81.05 | ||
Working Capital Turnover | times | 7.77 | 8.87 | 7.27 | 11.13 | 39.70 | ||
LEVERAGE RATIO | ||||||||
Debt to Asset Ratio | % | 61.38% | 60.15% | 66.06% | 64.68% | 61.12% | ||
Times Interest Earned Ratio | % | 204.82% | 246.28% | 554,86% | 789.19% | 595.10% | ||
SOLVABILITY RATIO | ||||||||
Debt to Equity Ratio | % | 158.95% | 150.96% | 194.66% | 183.15% | 157.21% | ||
RENTABILITY RATIO | ||||||||
Gross Profit Margin | % | 5.23% | 6.44% | 13.42% | 12.73% | 12.43% | ||
EBITDA Margin | % | 7.26% | 8.73% | 14.21% | 13.49% | 12.74% | ||
Production Ratio | % | 97.39% | 96.16% | 88.77% | 89.43% | 90.11% | ||
Net Profit Margin | % | 1.92% | 2.67% | 7.23% | 7.02% | 6.35% | ||
Return on Investment (ROI) | % | 3.57% | 5.31% | 9.91% | 10.71% | 10.32% | ||
Return on Equity Ratio (ROE) | % | 2.40% | 4.35% | 18.63% | 20.01% | 17.82% | ||
Return on Assets (ROA) | % | 0.93% | 1.45% | 4.94% | 5.48% | 4.77% |