* (In million Rupiah)
Description | 2019 | 2020 | 2021 | 2022 | 2023 | Growth (%) | CAGR (%) 2019-2023 |
---|---|---|---|---|---|---|---|
Operating Revenues | 7,083,384 | 4,803,359 | 4,458,987 | 6,003,788 | 4,203,171 | (29.99) | (12.23) |
Cost of Revenues | (6,132,667) | (4,493,836) | (4,221,917) | (5,486,630) | (3,880,251) | (29.28) | (10.81) |
Gross Profit | 950,717 | 309,523 | 237,070 | 517,158 | 322,920 | (37.56) | (57.07) |
Operating Expenses | (155,311) | (125,126) | (117,560) | (117,294) | (131,578) | 12.18 | (4.06) |
Operating Income | 795,406 | 184,397 | 119,510 | 399,864 | 191,342 | (52.15) | (29.97) |
Interest Income (Expenses) | (137,685) | (89,216) | (74,645) | (78,139) | (58,352) | (25.32) | (19.32) |
Other Income (Expenses) | (31,450) | 35,324 | 36,480 | (72,219) | (90,157) | 24.84 | 131.39 |
Profit Before Tax | 626,271 | 130,505 | 81,345 | 249,506 | 42,833 | (82.83) | (48.86) |
Income Tax Benefit (Expense) | (115,559) | (7,358) | 2,699 | (78,446) | (23,016) | (70.66) | (33.20) |
Impact of Proforma Adjustment on Restructuring Transaction of Entities under Common Control | - | - | (2,610) | - | - | - | - |
Net Income for the Year | 510,712 | 123,147 | 81,434 | 171,060 | 19,817 | (88.42) | (55.62) |
Other Comprehensive Income (Expenses) | 6,860 | (2,157) | 1,511 | (81) | 1,172 | (1,548.15) | (100.30) |
Comprehensive Income | 517,572 | 120,990 | 82,945 | 170,979 | 20,989 | (87.72) | (55.12) |
Income Attributable to: | |||||||
Owners of the Parent Entity | 512,347 | 128,052 | 82,908 | 162,916 | 34,126 | (79.05) | (49.20) |
Non-Controlling Interest | (1,635) | (4,905) | (1,474) | 8,144 | (14,309) | (275.70) | 72.00 |
Total Income for the Year | 510,712 | 123,147 | 81,434 | 171,060 | 19,817 | 15.85 | (55.62) |
Comprehensive Income Attributable to: | |||||||
Owners of the Parent Entity | 519,156 | 125,738 | 84,366 | 162,820 | 35,307 | 116.85 | (48.93) |
Non-Controlling Interest | (1,584) | (4,748) | (1,421) | 8,159 | (14,317) | (275.47) | 73.39 |
Total Comprehensive Income | 517,572 | 120,990 | 82,945 | 170,979 | 20,989 | (87.72) | (55.12) |
Earnings per Share (in full amount of Rupiah) | 58.79 | 14.69 | 9.51 | 18.69 | 3.92 | (79.03) | (49.18) |
* (In million Rupiah)
Description | 2019 | 2020 | 2021 | 2022 | 2023 | Growth (%) | CAGR (%) 2019-2023 |
---|---|---|---|---|---|---|---|
Assets | |||||||
Current Assets | 7,168,913 | 5,408,852 | 5,650,194 | 6,149,561 | 4,384,893 | (28.70) | (11.56) |
Fixed Assets | 3,012,075 | 3,128,818 | 3,241,900 | 3,070,650 | 3,010,842 | (1.95) | (0.01) |
Investment Property | 79,408 | 81,544 | 125,806 | 187,622 | 188,963 | 0.71 | 24.20 |
Other Non-Current Assets | 21,419 | 11,653 | 24,692 | 25,500 | 34,367 | 34.77 | 12.55 |
Deferred Tax Assets | 3,911 | 27,132 | 32,306 | 7,332 | 9,123 | 24.43 | 23.58 |
Investment in Associates | 30,323 | - | - | - | - | 0 | (100.00) |
Investment in Joint ventures | 21,847 | 12,065 | 7,613 | 6,864 | 3,483 | (49.26) | (36.81) |
Total Assets | 10,337,895 | 8,670,064 | 9,082,511 | 9,447,529 | 7,631,671 | (19.22) | (7.31) |
Liabilities | |||||||
Current Liabilities | 6,195,055 | 4,833,351 | 5,055,794 | 5,472,903 | 3,727,678 | (31.89) | (11.93) |
Non-Current Liabilities | 634,394 | 411,824 | 541,906 | 336,805 | 277,883 | (17.49) | (18.65) |
Total Liabilities | 6,829,449 | 5,245,175 | 5,597,700 | 5,809,708 | 4,005,561 | (31.05) | (12.49) |
Equity | |||||||
Total Equity | 3,508,446 | 3,424,889 | 3,484,811 | 3,637,821 | 3,626,110 | (0.32) | 0.83 |
Equity Attributable to: | |||||||
Owners of the Parent Entity | 3,437,718 | 3,359,030 | 3,420,383 | 3,528,497 | 3,531,121 | 0.07 | 0.67 |
Non-Controlling Interest | 70,728 | 65,859 | 64,428 | 109,323 | 94,989 | (13.11) | 7.65 |
Net Working Capital | 973,857 | 541,588 | 594,400 | 676,658 | 657,216 | (2.87) | (9.36) |
* (In million Rupiah)
Description | 2019 | 2020 | 2021 | 2022*) | 2023 | Growth (%) | CAGR (%) 2019-2023 |
---|---|---|---|---|---|---|---|
Assets | |||||||
Cash Flows Provided by Operating Activities | 1,265,375,999 | 802,864,856 | 35,050,953 | 34,700,085 | 98,468,548 | 175.12 | (47.59) |
Cash Flows Used for Investing Activities | (370,107,885) | (281,518,460) | (183,935,057) | (155,036,926) | (81,710,192) | (47.30) | (31.45) |
Cash Flows Provided by (Used for) Financing Activities | (158,003,805) | (581,409,923) | 313,061,554 | (108,355,936) | (1,144,623,157) | 956.35 | 64.06 |
Beginning Balance of Cash and Cash Equivalent | 865,016,441 | 1,602,280,750 | 1,602,043,858 | 1,766,221,308 | 1,538,311,584 | (12.90) | (35.06) |
Ending Balance of Cash and Cash Equivalent | 1,602,280,750 | 1,542,217,223 | 1,766,221,308 | 1,538,311,584 | 407,214,592 | (73.53) | (29.00) |
*Reclassified
Description | 2019 | 2020 | 2021 | 2022 | 2023 | Unit | ||
---|---|---|---|---|---|---|---|---|
Liquidity Ratio | ||||||||
Cash Ratio | 25.86 | 32.77 | 34.93 | 28.11 | 10.92 | % | ||
Quick Ratio | 97.18 | 94.64 | 91.92 | 92.76 | 91.87 | % | ||
Current Ratio | 115.72 | 111.51 | 111.76 | 112.36 | 117.63 | % | ||
Net Working Capital | 13.75 | 11.28 | 13.33 | 11.27 | 15.64 | % | ||
Activity Ratio | ||||||||
Collection Period | 67.48 | 54.57 | 66.06 | 48.55 | 83.19 | days | ||
Inventory Turnover | 59.17 | 60.32 | 82.09 | 65.23 | 83.39 | days | ||
Receivable Turnover | 5.41 | 7.59 | 5.53 | 7.52 | 4.39 | times | ||
Current Asset Turnover | 0.99 | 0.92 | 0.79 | 0.98 | 0.96 | times | ||
Fixed Assets Turnover | 2.35 | 1.63 | 1.37 | 1.96 | 1.40 | times | ||
Total Asset Turnover | 0.70 | 0.58 | 0.50 | 0.64 | 0.55 | times | ||
Working Capital Turnover | 7.27 | 8.35 | 7.50 | 8.87 | 6.40 | times | ||
Leverage Ratio | ||||||||
Debt to Asset Ratio | 66.06 | 60.15 | 61.63 | 61.49 | 52.49 | % | ||
Times Interest Earned Ratio | 554.86 | 246.28 | 208.98 | 419.31 | 173.40 | % | ||
Solvability Ratio | ||||||||
Debt to Equity Ratio | 194.66 | 150.96 | 160.63 | 159.70 | 110.46 | % | ||
Rentability Ratio | ||||||||
Gross Profit Margin | 13.42 | 6.44 | 5.32 | 8.61 | 0.77 | % | ||
EBITDA Margin | 14.21 | 8.73 | 7.07 | 8.61 | 5.89 | % | ||
Production Ratio | 88.77 | 96.16 | 97.32 | 93.34 | 95.45 | % | ||
Net Profit Margin | 7.23 | 2.67 | 1.83 | 2.85 | 0.47 | % | ||
Return on Investment (ROI) | 9.91 | 5.31 | 3.53 | 5.50 | 3.25 | % | ||
Return on Equity (ROE) | 18.63 | 4.35 | 2.38 | 4.85 | 0.56 | % | ||
Return on Assets (ROA) | 4.94 | 1.45 | 0.93 | 1.81 | 0.26 | % |