* (In million Rupiah)
Description | 2020 | 2021 | 2022 | 2023 | 2024 | YoY (%) | CAGR (%) |
---|---|---|---|---|---|---|---|
Operating Revenues | 4,803,359 | 4,458,987 | 6,003,788 | 4,203,171 | 4,896,024 | (16.48) | (0.48) |
Cost of Revenues | (4,493,836) | (4,221,917) | (5,486,630) | (3,880,251) | (4,522,338) | (16.55) | (0.16) |
Gross Profit | 309,523 | 237,070 | 517,158 | 322,920 | 373,686 | (15.72) | (4.82) |
Operating Expenses | (125,126) | (117,560) | (117,294) | (131,578) | (160,277) | 21.81 | (6.39) |
Operating Income | 184,397 | 119,510 | 399,864 | 191,342 | 213,409 | (11.53) | (3.72) |
Interest Income (Expenses) | (89,216) | (74,645) | (78,139) | (58,352) | (32,111) | (44.97) | (22.54) |
Other Income (Expenses) | 35,324 | 36,480 | (72,219) | (90,157) | (93,818) | 4.06 | 27.66 |
Profit Before Tax | 130,505 | 81,345 | 249,506 | 42,833 | 87,481 | 104.24 | (9.52) |
Income Tax Benefit (Expense) | (7,358) | 2,699 | (78,446) | (23,016) | (23,281) | 1.15 | 33.37 |
Impact of Proforma Adjustment on Restructuring Transaction of Entities under Common Control | - | (2,610) | - | - | - | - | - |
Net Income for the Year | 123,147 | 81,434 | 171,060 | 19,817 | 64,200 | 223.96 | (15.03) |
Other Comprehensive Income (Expenses) | (2,157) | 1,511 | (81) | 1,172 | 3,361 | 186.49 | 11.72 |
Comprehensive Income | 120,990 | 82,945 | 170,979 | 20,989 | 67,560 | 221.88 | (13.56) |
Income Attributable to: | |||||||
Owners of the Parent Entity | 128,052 | 82,908 | 162,916 | 34,126 | 65,004 | 90.48 | (15.59) |
Non-Controlling Interest | (4,905) | (1,474) | 8,144 | (14,309) | (805) | (94.38) | (36.36) |
Total Income for the Year | 123,147 | 81,434 | 171,060 | 19,817 | 64,200 | 223.96 | (15.03) |
Comprehensive Income Attributable to: | |||||||
Owners of the Parent Entity | 125,738 | 84,366 | 162,820 | 35,307 | 68,361 | 93.62 | (14.13) |
Non-Controlling Interest | (4,748) | (1,421) | 8,159 | (14,317) | (801) | (94.41) | (35.91) |
Total Comprehensive Income | 120,990 | 82,945 | 170,979 | 20,989 | 67,560 | 221.88 | (13.56) |
Earnings per Share (in full amount of Rupiah) | 14.69 | 9.51 | 18.69 | 3.92 | 7.46 | 90.31 | (15.58) |
* (In million Rupiah)
Description | 2020 | 2021 | 2022 | 2023 | 2024 | YoY (%) | CAGR (%) |
---|---|---|---|---|---|---|---|
Assets | |||||||
Current Assets | 5,408,852 | 5,650,194 | 6,149,561 | 4,384,893 | 3,929,811 | (10.38) | (7.68) |
Deferred Tax Assets | 27,132 | 32,306 | 7,332 | 9,123 | 2,802 | (69.29) | (43.31) |
Investment in Joint ventures | 12,065 | 7,613 | 6,864 | 3,483 | 1,952 | (43.97) | (36.58) |
Investment Property | 81,544 | 125,806 | 187,622 | 188,963 | 191,558 | 1.37 | 23.80 |
Right-of-Use Assets - Net | 145,329 | 57,963 | 24,899 | 7,377 | 7,476 | 1.34 | (52.38) |
Fixed Assets - Net | 2,983,489 | 3,183,937 | 3,045,751 | 3,003,465 | 3,007,716 | 0.14 | 0.20 |
Other Non-Current Assets | 11,653 | 24,692 | 25,500 | 34,367 | 53,374 | 55.31 | 46.29 |
Total Assets | 8,670,064 | 9,082,511 | 9,447,529 | 7,631,671 | 7,194,688 | (5.73) | (4.56) |
Liabilities | |||||||
Current Liabilities | 4,833,351 | 5,055,794 | 5,472,903 | 3,727,678 | 3,042,007 | (18.39) | (10.96) |
Non-Current Liabilities | 411,824 | 541,906 | 336,805 | 277,883 | 465,915 | 67.67 | 3.13 |
Total Liabilities | 5,245,175 | 5,597,700 | 5,809,708 | 4,005,561 | 3,507,923 | (14.42) | (9.59) |
Equity | |||||||
Total Equity | 3,424,889 | 3,484,811 | 3,637,821 | 3,626,110 | 3,686,766 | 1.76 | 1.86 |
Equity Attributable to: | |||||||
Owners of the Parent Entity | 3,359,030 | 3,420,383 | 3,528,497 | 3,531,121 | 3,592,597 | 1.74 | 1.69 |
Non-Controlling Interest | 65,859 | 64,428 | 109,323 | 94,989 | 94,169 | (0.87) | 9.35 |
Net Working Capital | 541,588 | 594,400 | 676,658 | 657,216 | 887,804 | 35.09 | 13.15 |
* (In million Rupiah)
Description | 2020 | 2021 | 2022 | 2023 | 2024 | YoY (%) | CAGR (%) |
---|---|---|---|---|---|---|---|
Cash Flows Provided by Operating Activities | 802,865 | 35,051 | 34,700 | 95,469 | 262,019 | 174.46 | (24.42) |
Cash Flows Used for Investing Activities | (281,518) | (183,935) | (155,037) | (81,710) | (107,308) | 31.33 | (21.43) |
Cash Flows Provided by (Used for) Financing Activities | (581,410) | 313,062 | (108,356) | (1,144,623) | 35,120 | (103.07) | (50.42) |
Beginning Balance of Cash and Cash Equivalent | 1,602,281 | 1,602,044 | 1,766,221 | 1,538,312 | 407,215 | (73.53) | (29.00) |
Ending Balance of Cash and Cash Equivalent | 1,542,217 | 1,766,221 | 1,538,312 | 407,215 | 597,554 | 46.74 | (21.10) |
Description | 2020 | 2021 | 2022 | 2023 | 2024 | Unit | ||
---|---|---|---|---|---|---|---|---|
Liquidity Ratio | ||||||||
Cash Ratio | 32.77 | 34.93 | 28.11 | 10.92 | 19.64 | % | ||
Quick Ratio | 94.64 | 91.92 | 92.76 | 91.87 | 105.34 | % | ||
Current Ratio | 111.51 | 111.76 | 112.36 | 117.63 | 129.18 | % | ||
Net Working Capital | 11.28 | 13.33 | 11.27 | 15.64 | 18.13 | % | ||
Activity Ratio | ||||||||
Collection Period | 54.57 | 66.06 | 48.55 | 83.19 | 68.49 | days | ||
Inventory Turnover | 60.32 | 82.09 | 65.23 | 83.39 | 54.07 | days | ||
Receivable Turnover | 7.59 | 5.53 | 7.52 | 4.39 | 5.33 | times | ||
Current Asset Turnover | 0.92 | 0.79 | 0.98 | 0.96 | 1.25 | times | ||
Fixed Assets Turnover | 1.63 | 1.37 | 1.96 | 1.40 | 1.63 | times | ||
Total Asset Turnover | 0.58 | 0.50 | 0.64 | 0.55 | 0.68 | times | ||
Working Capital Turnover | 8.35 | 7.50 | 8.87 | 6.40 | 5.51 | times | ||
Leverage Ratio | ||||||||
Debt to Asset Ratio | 60.15 | 61.63 | 61.49 | 52.49 | 48.76 | % | ||
Times Interest Earned Ratio | 246.28 | 208.98 | 419.31 | 173.40 | 372.43 | % | ||
Solvability Ratio | ||||||||
Debt to Equity Ratio | 150.96 | 160.63 | 159.70 | 110.46 | 95.15 | % | ||
Rentability Ratio | ||||||||
Gross Profit Margin | 6.44 | 5.32 | 8.61 | 7.68 | 7.63 | % | ||
EBITDA Margin | 8.73 | 7.07 | 8.61 | 5.89 | 5.16 | % | ||
Production Ratio | 96.16 | 97.32 | 93.34 | 95.45 | 95.64 | % | ||
Net Profit Margin | 2.67 | 1.83 | 2.85 | 0.47 | 1.31 | % | ||
Return on Investment (ROI) | 5.31 | 3.53 | 5.50 | 3.25 | 3.52 | % | ||
Return on Equity (ROE) | 4.35 | 2.38 | 4.85 | 0.56 | 1.79 | % | ||
Return on Assets (ROA) | 1.45 | 0.93 | 1.81 | 0.26 | 0.89 | % |