Financial Highlights

Five-year financial performance summary of PT Wijaya Karya Beton Tbk.

Profit & Loss Statement

In million Rupiah, unless otherwise stated.

Description 2025 2024 2023 2022 YoY CAGR
Operating Revenues 3.585.862 4.896.024 4.203.171 6.003.788 -26,76% -5,68%
Cost of Revenues (3.328.961) (4.522.338) (3.880.251) (5.486.630) +26,39% -5,82%
Gross Profit 256.901 373.686 322.920 517.158 -31,25% -3,66%
Operating Expenses (148.278) (160.277) (131.578) (117.294) +7,49% +3,45%
Operating Income 108.623 213.409 191.342 399.864 -49,10% -10,04%
Interest Income (Expenses) (16.953) (32.111) (58.352) (78.139) +47,21% -28,26%
Other Income (Expenses) (93.276) (93.818) (90.157) (72.219) +0,58% +27,66%
Profit Before Tax 19.861 87.481 42.833 249.506 -77,30% -31,38%
Income Tax Benefit (Expense) (15.738) (23.281) (23.016) (78.446) +32,40% +16,42%
Impact of Proforma Adjustment
Net Income for the Year 40.020 64.200 19.817 171.060 -37,66% -20,13%
Other Comprehensive Income (Expenses) 3.361 1.172 (81) +186,49% +11,72%
Comprehensive Income 40.020 67.560 20.989 170.979 -40,76% -19,85%
Income Attributable to:
Owners of the Parent Entity 40.020 65.004 34.126 162.916 -38,44% -20,75%
Non-Controlling Interest 0 (805) (14.309) 8.144 +100,00% -100,00%
Total Income for the Year 40.020 64.200 19.817 171.060 -37,66% -20,13%
Comprehensive Income Attributable to:
Owners of the Parent Entity 40.020 68.361 35.307 162.820 -41,46% -20,46%
Non-Controlling Interest 0 (801) (14.317) 8.159 +100,00% -100,00%
Total Comprehensive Income 40.020 67.560 20.989 170.979 -40,76% -19,85%
Earnings per Share (in full amount of Rupiah) 4,59 7,46 3,92 18,69 -38,45% -20,75%
Numbers in parentheses indicate negative values (accounting convention). YoY = Year-over-Year, CAGR = Compound Annual Growth Rate.